SR16VE Tranny With Change Of 4th And 5th Opinions.
All numbers are at 8500 RPMs with 23.5 and 23.0 tire diameter
SR16VE has 4.437 FD
1. 3.333 --- 14.788 --- 40 MPH --- 39 MPH
2. 1.955 --- 8.674 --- 69 MPH --- 67 MPH
3. 1.333 --- 5.914 --- 101 MPH --- 98 MPH
4. 0.975 --- 4.326 --- 137 MPH --- 134 MPH
5. 0.756 --- 3.354 --- 177 MPH --- 173 MPH
These are hypothetical numbers for 4th and 5th, So how do you guys think this looks.
1. 3.333 --- 14.788 --- 40 MPH --- 39 MPH
2. 1.955 --- 8.674 --- 69 MPH --- 67 MPH
3. 1.333 --- 5.914 --- 101 MPH --- 98 MPH
4. 1.063 --- 4.716 --- 126 MPH --- 123 MPH
5. 0.814 --- 3.611 --- 165 MPH ---- 161 MPH
N1 tranny below for comparison.
N1 Nismo tranny 4.437 FD
1. 3.200 --- 14.198 --- 42 MPH --- 41 MPH
2. 2.048 --- 9.087 --- 65 MPH --- 66 MPH
3. 1.500 --- 6.655 --- 89 MPH --- 87 MPH
4. 1.152 --- 5.114 --- 116 MPH --- 114 MPH
5. 0.872 --- 3.870 --- 154 MPH --- 150 MPH
SR16VE has 4.437 FD
1. 3.333 --- 14.788 --- 40 MPH --- 39 MPH
2. 1.955 --- 8.674 --- 69 MPH --- 67 MPH
3. 1.333 --- 5.914 --- 101 MPH --- 98 MPH
4. 0.975 --- 4.326 --- 137 MPH --- 134 MPH
5. 0.756 --- 3.354 --- 177 MPH --- 173 MPH
These are hypothetical numbers for 4th and 5th, So how do you guys think this looks.
1. 3.333 --- 14.788 --- 40 MPH --- 39 MPH
2. 1.955 --- 8.674 --- 69 MPH --- 67 MPH
3. 1.333 --- 5.914 --- 101 MPH --- 98 MPH
4. 1.063 --- 4.716 --- 126 MPH --- 123 MPH
5. 0.814 --- 3.611 --- 165 MPH ---- 161 MPH
N1 tranny below for comparison.
N1 Nismo tranny 4.437 FD
1. 3.200 --- 14.198 --- 42 MPH --- 41 MPH
2. 2.048 --- 9.087 --- 65 MPH --- 66 MPH
3. 1.500 --- 6.655 --- 89 MPH --- 87 MPH
4. 1.152 --- 5.114 --- 116 MPH --- 114 MPH
5. 0.872 --- 3.870 --- 154 MPH --- 150 MPH