Some 1995 Infiniti G20 Track Record Statistics (9 records and counting!)
Not that many people in the midwest bother to take notice but here are some statistics that we hope to keep changing the rest of this season (our last with the g20)
I thought this was some interesting info to post:
Track Records held by our 95 G20 Past Track record was:
Autobahn South TTF 1:43.103 4/17/11 1:50.451 07/19/09 Miata
Autobahn Full TTF 3:01.534 10/13/08 3:08.03 10/8/07 Miata
Putnam Park TTF 1:25.511 5/16/10 1:28.38 5/20/06 Miata
Blackhawk TTF 1:28.044 8/09/09 1:32.41 4/15/06 Civic
Grattan TTF 1:34.804 6/05/09 1:48.289 6/10/07 MR2
Gateway TTF 1:17.094 4/18/10 1:19.96 4/26/08 Miata
Brainerd TTF 1:57.803 5/22/11 2:14.645 VW Golf
Gingerman (Long) TTF 1:54.943, 6/4/11 2:04.544 08/22/10 Chevy Aveo
Gingerman (long) TTE 1:54.350 6/5/11 2:02.748 08/22/10 VW Turbo New Beetle
PAST Record that once was:
Autobahn South TTE 1:43.077 7/19/09 (new record set by E30 1:41.859 7/18/10
I thought this was some interesting info to post:
Track Records held by our 95 G20 Past Track record was:
Autobahn South TTF 1:43.103 4/17/11 1:50.451 07/19/09 Miata
Autobahn Full TTF 3:01.534 10/13/08 3:08.03 10/8/07 Miata
Putnam Park TTF 1:25.511 5/16/10 1:28.38 5/20/06 Miata
Blackhawk TTF 1:28.044 8/09/09 1:32.41 4/15/06 Civic
Grattan TTF 1:34.804 6/05/09 1:48.289 6/10/07 MR2
Gateway TTF 1:17.094 4/18/10 1:19.96 4/26/08 Miata
Brainerd TTF 1:57.803 5/22/11 2:14.645 VW Golf
Gingerman (Long) TTF 1:54.943, 6/4/11 2:04.544 08/22/10 Chevy Aveo
Gingerman (long) TTE 1:54.350 6/5/11 2:02.748 08/22/10 VW Turbo New Beetle
PAST Record that once was:
Autobahn South TTE 1:43.077 7/19/09 (new record set by E30 1:41.859 7/18/10
Last edited by Chris101
on 2011-06-09
at 13-09-23.