I Need Some Help, This Is A Transmission Thing.
I am in need of a few parts.
I need a ring and pinion gears from a B13 or B14 LSD transmission. This is for my project.
I also need a ring and pinion gears form a B15 or P11 LSD tranny. This is for the Turbo guys.
I need these parts as samples to make the new parts
Here is the reasons.
I am going to have some 3.90 Final Drives made for the B15 and P11 tranny. This will be a great option for the guys who already have these gear boxes and know that the 1st - 3rd gears are to short.
I am also looking to make a 3.90 Final Drive for my 2.3L project motor. I will be mating that to a B14 LSD gear box.
The original SER 91-94 Gear box has
1. 3.063----12.791-----44 MPH at 8000 RPMs
2. 1.826-----7.625-----72 MPH at 8000 RPMs
3. 1.286-----5.370-----98 MPH at 8000 RPMs
4. 0.975-----4.072-----132 MPH at 8000 RPMs
5. 0.756-----3.157-----174 MPH at 8000 RPMs
FD is 4.176
SER 91-94 Gear Box with 3.90 FD
1. 3.063-----11.945-----47 MPH at 8000 RPMs
2. 1.826------7.121-----78 MPH at 8000 RPMs
3. 1.286------5.015-----109 MPH at 8000 RPMs
4. 0.975------3.802-----142 MPH at 8000 RPMs
5. 0.756------2.984-----192 MPH at 8000 RPMs
FD 3.90
I originally wanted just to make the 1st and 2nd gears but this might be more difficult than I thought.
If anyone knows a company that makes gears of FD custom please make a post in this thread with a link.
Thanks You Andreas Miko
I need a ring and pinion gears from a B13 or B14 LSD transmission. This is for my project.
I also need a ring and pinion gears form a B15 or P11 LSD tranny. This is for the Turbo guys.
I need these parts as samples to make the new parts
Here is the reasons.
I am going to have some 3.90 Final Drives made for the B15 and P11 tranny. This will be a great option for the guys who already have these gear boxes and know that the 1st - 3rd gears are to short.
I am also looking to make a 3.90 Final Drive for my 2.3L project motor. I will be mating that to a B14 LSD gear box.
The original SER 91-94 Gear box has
1. 3.063----12.791-----44 MPH at 8000 RPMs
2. 1.826-----7.625-----72 MPH at 8000 RPMs
3. 1.286-----5.370-----98 MPH at 8000 RPMs
4. 0.975-----4.072-----132 MPH at 8000 RPMs
5. 0.756-----3.157-----174 MPH at 8000 RPMs
FD is 4.176
SER 91-94 Gear Box with 3.90 FD
1. 3.063-----11.945-----47 MPH at 8000 RPMs
2. 1.826------7.121-----78 MPH at 8000 RPMs
3. 1.286------5.015-----109 MPH at 8000 RPMs
4. 0.975------3.802-----142 MPH at 8000 RPMs
5. 0.756------2.984-----192 MPH at 8000 RPMs
FD 3.90
I originally wanted just to make the 1st and 2nd gears but this might be more difficult than I thought.
If anyone knows a company that makes gears of FD custom please make a post in this thread with a link.
Thanks You Andreas Miko