The Great Quarter Mile Thread. (1/4 Mile Thread for Fast Cars and Drivers)
All discussion related to this thread belongs in the discussion thread.
As you can see, the formatting has changed a bit. I decided instead of being all fancy with it to just keep it simple and to the point. Key ingredients that were missing before such as 60ft and 1/8th mile times are now input as anyone that is big into drag racing knows, the 1/4 mile is mainly decided by the front half of the track. The times are listed as well as the vehicle type and basic key mods. I will keep the thread updated as they come in. The previous rules apply. See Below:Time slips, videos or other proof or you don't get on the list. Please post relevant mods and you can post a single pic of the engine and/or car if you'd like. All times are in seconds and speed in miles per hour. Keep discussion out of this thread please.
FWD SR20DE (Naturally aspirated, non VE head).
FWD SR20DE(+)T (Forced induction including superchargers and nitrous, non VE head).
FWD SR20VE N/A(Naturally Aspirated)
FWD SR20VE-T (Forced Induction, VE Head).
RWD/AWD Vehicles (N/A or Forced Induction).
As you can see, the formatting has changed a bit. I decided instead of being all fancy with it to just keep it simple and to the point. Key ingredients that were missing before such as 60ft and 1/8th mile times are now input as anyone that is big into drag racing knows, the 1/4 mile is mainly decided by the front half of the track. The times are listed as well as the vehicle type and basic key mods. I will keep the thread updated as they come in. The previous rules apply. See Below:Time slips, videos or other proof or you don't get on the list. Please post relevant mods and you can post a single pic of the engine and/or car if you'd like. All times are in seconds and speed in miles per hour. Keep discussion out of this thread please.
FWD SR20DE (Naturally aspirated, non VE head).
POS | OWNER | 60' | 1/8MI | 1/4MI | Mods |
1 | SR20-Autech | 2.19 | 8.96@80.83 | 13.84@100.35 | HP DE, Port work, 11:1 compression, C3 cams, Mazworx Header |
2 | Ashtonsser | 2.16 | 9.24@75.71 | 14.38@96.46 | 91 SE-R - Intake, S3 Cams, Header, Exhaust, Light Flywheel, Under Drive Pulleys |
3 | Big Turbo AWD | 2.18 | 9.36@75.97 | 14.56@93.83 | 97 SE-R - Intake, '91 Intake Cam, Header, Exhaust, Pulleys, Weight Reduction |
4 | LukacCloud | 2.30 | 9.57@76.61 | 14.87@93.6 | 93 SE-R - 10:1 CR, Exhaust Manifold Dumped, Ram Air, Non-LSD, TOYO RA-1 tires |
5 | ga16eats | 2.33 | 9.49@75.28 | 14.62@95.02 | 93 XE - Intake, Header, Exhaust, S4/S3 cam combo, ECU |
6 | robenxhok | ? | ? | 15.12@92.78 | B14 SE-R - Header, ’91 Cam, Adv Timing, Exhaust |
7 | GTi Kurt | 2.35 | 9.8@72.85 | 15.19@90.5 | N15 Lucino - Header, Cams, Exhaust |
8 | Kyle | 2.39 | 9.93@72.90 | 15.30@92.25 | B14 SE-R - Intake, BC Stage 2 Cams, SSAC Header, 2 1/2" exhaust, JWT Ecu, Street tires |
9 | Kyle | 2.31 | 9.92@70.94 | 15.46@88.3 | B14 SE-R - Intake, '91 Intake Cam |
10 | matt_pound | ? | ? | 15.68@88.6 | 95 SE-R - Header, Exhaust |
11 | MCarp22 | 2.26 | 10.08@68.36 | 15.71@87.50 | 91 SE-R - Exhaust |
12 | blackb15 | ? | ? | 15.91@85.9 | 91 SE-R - Intake, 19° Base Timing |
13 | hammerin hank | 2.52 | 10.55@68.37 | 16.21@87.29 | 99 SE-L - LSD trans, CAI, 2.5" exhaust, street tires, full weight |
14 | gtirwezz | 2.69 | 10.61@66.68 | 16.43@84.11 | 94 Pulsar N14 - SR18DE, VZR LSD trans, Apexi Air Filter, 3" exhaust, street tires, slight weight reduction |
15 | thunder_storm99 | 2.75 | 11.28@64.83 | 17.29@81.1 | 99 P11 - Intake, Header |
FWD SR20DE(+)T (Forced induction including superchargers and nitrous, non VE head).
POS | OWNER | 60' | 1/8MI | 1/4MI | MODS |
1 | ashtonsser | 1.78 | 7.32@ 101.01 | 11.10 @131.4 | B13 SE-R - 24 psi, T3T04, slicks, significant weight reduction |
2 | Dave_SR20 | ? | ? | 11.64 @ 122 | B13 SE-R - Mods unknown |
3 | kevwal | 1.76 | 7.55@ 94.49 | 11.66@ 117.2 | B13 SE-R - 22 psi, T28, slicks |
4 | carfreak240 | ? | ? | 11.84@119.3 | NX2000 - 17 psi, sc61, slicks |
5 | klassicrican | 2.1 | 7.92@91 | ? | B13 SE-R - W11, GTIR manifold, GT28R, 14psi, Calum Realtime, 50lb injectors |
6 | savage | 2.07 | 8.1@91.1 | 12.41@114.2 | B13 SE-R - 17psi, T28, cams, slicks. |
7 | will | ? | ? | 12.3@113.5 | 95 SE-R - T28, 14psi, S4 Cams |
8 | ashtonsser | 1.8 | 7.98@87.3 | 12.44@109.5 | 92 B13 SE-R - 12psi, T25, cams, slicks. |
9 | needase-r | 2.26 | ? | 12.7@116 | 91 SE-R - 60 trim, 10psi |
10 | nsusammyeb | 1.83 | 8.35@84.73 | 12.89@107.51 | B14 SE-R - DE+T, 60-1, BC2’s, 9psi, Slicks |
11 | likethemovies | 2.17 | 8.56@86.66 | 13.02@113.89 | 99 SE-L - 20psi, GT28R, exhaus |
12 | morgans432 | 2.06 | 8.59@86.85 | 13.08@109.35 | NX2000 - DE, Ebay turbo, Log manifold, 12psi, slicks |
13 | unijabnx2000 | 2.29 | 9.07@86.03 | 13.66@111.1 | 92 NX2000 - 13psi, GT2860RS, cams, exhaust. JWT ECU |
14 | chrisc4ar | 2.42 | 9.17@85.07 | 13.68@111.64 | B13 – DE+T, S4 Cams, GT2560r, 12psi, Calum R/T, Lightweight Flywhee |
15 | 93specv | 2.32 | 9.01@82.90 | 13.77@103.47 | B13 – DET, S4 Cams, T25, Lightweight Flywheel |
16 | irf305 | 2.24 | 9.08@81.10 | 13.94@101.87 | 95 G20 P10, DET, T25, Calum, FMIC, Street Tires |
17 | kzoosho | 2.33 | 9.47@81.79 | 14.17@108.12 | 95 SE-R – GTIR Swap, 8psi |
FWD SR20VE N/A(Naturally Aspirated)
POS | OWNER | 60' | 1/8MI | 1/4MI | MODS |
1 | pito | 1.66 | 7.05@ ? | 10.99 @123.55 | B13 SE-R - 2.45L VE, N1 cams, Xcessive Intake Manifold, Big header w/ Reverse cone, significant weight reduction. |
2 | Cory | 1.6 | ? | 11.50 @ 118 | B13 SE-R – 2.45L VE, Kelford Cams, Custom IM, Custom Header, Slicks |
3 | Cory | 1.62 | 7.40@92.48 | 11.62@ 115.89 | B13 SE-R – 2.3L, Kelford Cams, Custom IM, Custom Header, Slicks |
4 | nismo94tuner | 1.72 | 7.40@94.28 | 11.72@115.77 | B13 SE-R - 2.3L, Kelford Cams, Custom IM, Custom Header, Slicks and Skinnies |
5 | Mr.sentra_specv | 1.74 | 7.70@90.26 | 12.04@113.42 | B13 SE-R – 2.45L VE, ITB's, AEM EMS, Custom Header, 23" Slicks, Full Interior |
6 | Black Trunk | 1.78 | 8.04@86.15 | 12.54@109.27 | B14 - 2L VE, 12.5:1 CP Pistons, n1 cams, excessive plenum, Supertech S&R's, AEM, Slicks, 2185 lbs w/ driver |
7 | macakin | 1.84 | 8.07@86.79 | 12.67@106.67 | [TDB11 – 2L VE, SR16 pistons, SR16 non-n1 Cams][/TD]|
8 | BORNGEARHEAD | 1.91 | 8.54@81.32 | 13.37@101.65 | NX2000 – 2L VE, N1 Cams, 3” Exhaust, Full Interior |
9 | nizmo | 2.19 | 9.08@80.50 | 13.97@100.22 | N15 Lucino – 2L VE, SR16 non-n1 Cams, Pop Charger, Header, Exhaust, SR16 Trans. |
10 | TheSnail | 2.31 | 9.19@78.34 | 14.09@101.22 | 92 B13 SE-R – 2L VE, N1 cams, Pulleys, Basic Ecu, Intake, Header, Exhaust, Lightweight Flywheel |
11 | sharklem | 2.25 | 9.12@78.53 | 14.11@100.45 | 4 Door B13 – 2L VE, Header, 3” exhaust, Basic Ecu, N1 Cams |
12 | prtitan06 | 2.14 | 9.26@76.33 | 14.35@96.17 | B13 SE-R - 2L VE, N1s,JK Tuning Chip,JMR Header,VRS 3in Catback,MSD 6AL-2,JGY Solid Mounts,D2s Coilovers |
13 | Jason Stryker | 2.4 | ? | 15.3@92.3 | 2L VE, No VVL Activated, Intake |
FWD SR20VE-T (Forced Induction, VE Head).
POS | OWNER | 60' | 1/8MI | 1/4MI | Mods |
1 | ashtonsser | 1.77 | 7.13@114.50 | 10.54@149.15 | 92 B13 SE-R – 2L VE, Sleeved Block, 9:1, N1 Cams, Custom IM, BW S400sx Billet 67mm, 6 speed trans, AEM EMS, Slicks, Gutted, 716whp |
2 | 10.1sr20de-t | 1.74 | 7.35@98.21 | 11.32@125.52 | B13 SE-R - 2L VE, GTI-R Internals, T3/T4 57 trim, JWT ECU, Slicks |
3 | gio92sr20ve | ? | ? | 11.56@123 | B13 SE-R – Mods unknown |
4 | Andrew(nj) | 1.93 | 7.88@95.03 | 12.01@118.38 | B13 SE-R – VE-T w/ stock det bottom end, gt2871r, 16psi, 24.5" slicks |
RWD/AWD Vehicles (N/A or Forced Induction).
POS | OWNER | 60' | 1/8MI | 1/4MI | Mods |
1 | nosl240 | ? | ? | 10.02@138 | 95 240SX – 1JZ, Auto Trans |
2 | Sealti96 | 1.65 | 7.00@102.77 | 10.82@128.59 | Nissan Bluebird - VE-T, 6768, Custom IM, Custom Turbo Manifold, AEM EMS, Full Interior, Full Exhaust, AWD, Slicks |
3 | 2_Liter_Turbo | 1.61 | 7.63@93.05 | 11.95@114 | 92 240SX – SR20 Swap, GT30R, 19psi |
Last edited by BenFenner
on 2020-10-06
at 08-39-51.
Reason: Remove centering of TD elements as they are no longer supported. :(