Welcome to the SR20 Community Forum - The Dash.
Register
SR20 forum logo

Thread: b14 VE-T(t28) + STI injectors + Calum RT

+ Reply To Thread
Posts: 31-40 of 45
2009-04-01 02:46:46
#31
You should also log inj duty cycle
2009-04-01 02:48:34
#32
VC shouldn't pressurize.

So the PCV is bad?
2009-04-01 03:02:23
#33
Originally Posted by wnwright
VC shouldn't pressurize.

So the PCV is bad?


Should the pcv be stopping ALL air going into the VC? or just most of it? I took it out and when I blow in it (would be into the VC) it restricts it, but still gets through.
2009-04-01 03:16:26
#34
Should stop it all.
2009-04-01 03:20:54
#35
Originally Posted by wnwright
Should stop it all.


Hmm, ok then. That's probably my problem. Can I just block it off? any detrimental effects there?
2009-04-01 06:40:24
#36
Annnnd here we go again.

Now this is with the PCV valve open to air and the line going to the IM is plugged.

Time	RPM	MAF	Temp	O2	Speed	TPS	Inj time	Timing	AFR	Knock	Inj Duty
00:00.5 1287 2.14 185 0.05 16 0.9 5.49 8 9.28 0 5
00:00.6 1300 2.095 185 0.72 16 0.92 5.42 6 9.79 0 5
00:00.7 1287 2.12 185 0.79 16 0.92 5.22 9 9.72 0 5
00:00.8 1287 2.15 185 0.77 16 0.94 5.31 8 9.08 0 5
00:00.9 1300 2.12 185 0.75 16 0.94 5.24 8 9.08 0 5
00:01.0 1300 2.165 185 0.74 16 0.94 5.23 8 9.02 0 5
00:01.1 1312 2.13 185 0.75 16 0.94 5.27 8 9.15 0 5
00:01.2 1312 2.18 185 0.73 17 0.94 5.23 8 9.15 0 5
00:01.3 1325 2.165 185 0.76 17 0.94 5.16 8 9.15 0 5
00:01.5 1350 2.16 185 0.75 17 0.94 5.14 8 9.21 0 5
00:01.6 1350 2.2 185 0.75 17 0.92 5.15 8 9.21 0 5
00:01.7 1350 2.06 185 0.75 17 0.82 4.9 8 9.15 0 5
00:01.8 1350 1.465 185 0.79 17 0.48 2.73 15 9.15 0 3
00:01.9 1462 1.375 185 0.81 16 0.48 2.17 15 9.15 0 2
00:02.0 1725 1.365 185 0.83 16 0.48 1.84 15 9.08 0 2
00:02.1 1837 1.365 185 0.84 16 0.48 1.54 15 8.7 0 2
00:02.2 1837 1.315 185 0.85 16 0.48 1.38 15 8.44 0 2
00:02.3 1800 1.31 185 0.85 16 0.48 1.36 15 8.44 0 2
00:02.4 1650 1.69 185 0.74 16 0.68 1.88 27 8.25 0 2
00:02.5 1712 1.36 185 0.31 16 0.48 1.76 15 7.93 0 2
00:02.7 1775 1.39 185 0.37 17 0.5 1.62 15 7.93 0 2
00:02.8 1775 1.6 185 0.8 17 0.68 2.25 27 7.87 0 3
00:02.9 1862 1.95 185 0.72 17 0.74 2.83 21 9.02 0 4
00:03.0 1712 1.92 185 0.15 17 0.74 3.11 23 9.02 0 4
00:03.1 1800 2.095 185 0.12 17 0.84 3.37 17 8.83 0 5
00:03.2 1750 2.185 185 0.06 17 0.84 4.07 17 9.21 0 5
00:03.3 1850 2.18 185 0.02 16 0.84 4.12 15 9.53 0 6
00:03.4 1800 2.165 185 0.13 16 0.86 4.16 14 9.53 0 6
00:03.5 1875 2.17 185 0.55 16 0.86 4 15 10.11 0 6
00:03.6 1850 2.195 185 0.71 16 0.86 4.04 15 9.47 0 6
00:03.8 1925 2.22 185 0.65 16 0.86 3.86 17 9.47 0 6
00:03.9 1900 2.17 185 0.64 16 0.86 3.84 17 9.34 0 6
00:04.0 1962 2.21 185 0.44 16 0.84 3.78 19 9.4 0 6
00:04.1 1962 2.17 185 0.1 16 0.84 3.68 20 9.4 0 6
00:04.2 2025 2.125 185 0.32 16 0.84 3.62 22 9.4 0 6
00:04.3 2025 2.14 185 0.75 16 0.82 3.34 24 9.72 0 5
00:04.4 2050 2.09 185 0.69 16 0.78 3.28 24 9.28 0 5
00:04.5 2087 2.07 185 0.55 16 0.78 3 28 9.28 0 5
00:04.6 2137 1.83 185 0.44 16 0.68 2.61 31 9.21 0 4
00:04.7 2125 1.8 185 0.7 19 0.68 2.29 33 9.47 0 4
00:04.8 2150 1.755 185 0.75 19 0.68 2.16 35 9.47 0 3
00:05.0 2162 1.795 185 0.64 19 0.68 2.17 35 9.6 0 3
00:05.1 2150 1.785 185 0.37 19 0.68 2.2 35 9.08 0 3
00:05.2 2212 1.805 185 0.06 19 0.68 2.18 36 9.08 0 4
00:05.3 2225 1.8 185 0.04 19 0.68 2.16 36 9.4 0 4
00:05.4 2262 1.785 185 0.04 19 0.68 2.22 37 9.72 0 4
00:05.5 2287 1.73 185 0.02 20 0.5 1.85 37 9.72 0 3
00:05.6 2275 1.42 185 0.04 20 0.48 1.58 15 9.79 0 2
00:05.7 2150 1.41 185 0.8 20 0.48 1.48 15 9.85 0 2
00:05.8 2012 1.42 185 0.47 20 0.48 1.57 15 9.92 0 2
00:05.9 1887 1.375 185 0.01 20 0.48 1.59 15 9.66 0 2
00:06.0 1737 1.36 185 0 20 0.48 1.64 15 9.66 0 2
00:06.2 1587 1.305 186 0 20 0.48 0.7 -5 8.89 0 0
00:06.3 1437 1.415 186 0 20 0.56 1.6 -1 10.11 0 1
00:06.4 1287 1.45 186 0 20 0.56 2.03 19 10.11 0 2
00:06.5 1575 1.465 186 0 20 0.56 2.24 28 11.77 0 2
00:06.6 1725 1.47 186 0 20 0.58 2.06 30 11.77 0 2
00:06.7 1587 1.5 186 0.02 20 0.58 2.1 28 11.77 0 2
00:06.8 1675 1.485 186 0.09 20 0.58 2.15 24 11.77 0 3
00:06.9 1650 1.505 186 0.13 21 0.58 2.15 29 11.77 0 2
00:07.0 1700 1.55 186 0.67 21 0.62 2.16 29 11.77 0 3
00:07.1 1662 1.61 186 0.73 21 0.62 2.35 29 10.37 0 3
00:07.3 1687 1.605 186 0.67 21 0.62 2.36 29 9.79 0 3
00:07.4 1650 1.595 186 0.69 21 0.62 2.39 29 9.79 0 3
00:07.5 1737 1.595 186 0.73 21 0.58 2.38 28 9.47 0 3
00:07.6 1687 1.48 186 0.69 21 0.56 2.18 27 9.53 0 3
00:07.7 1700 1.475 186 0.79 21 0.56 2.04 29 9.34 0 2
00:07.8 1725 1.43 186 0.83 21 0.58 1.94 29 9.34 0 2
00:07.9 1700 1.495 186 0.83 21 0.58 1.93 30 9.4 0 2
00:08.0 1737 1.51 186 0.81 21 0.58 2.02 30 9.02 0 2
00:08.1 1712 1.49 186 0.77 21 0.58 1.96 29 8.44 0 2
00:08.2 1737 1.525 186 0.76 21 0.56 2 30 8.44 0 2
00:08.3 1737 1.505 186 0.73 23 0.58 1.94 30 8.44 0 2
00:08.5 1750 1.495 186 0.73 23 0.58 1.98 30 8.83 0 2
00:08.6 1762 1.495 186 0.73 23 0.58 1.96 30 8.83 0 2
00:08.7 1750 1.525 186 0.73 23 0.58 1.97 30 9.02 0 2
00:08.8 1750 1.455 186 0.66 23 0.58 1.92 30 9.15 0 2
00:08.9 1775 1.525 186 0.38 23 0.58 1.98 30 9.21 0 2
00:09.0 1762 1.52 186 0.19 23 0.58 2.07 30 9.21 0 3
00:09.1 1775 1.485 186 0.04 23 0.56 1.98 30 9.34 0 2
00:09.2 1762 1.445 186 0.11 23 0.54 1.98 30 9.6 0 2
00:09.3 1787 1.325 186 0.75 23 0.48 1.74 20 9.6 0 2
00:09.4 1725 1.39 186 0.81 23 0.48 1.66 15 9.85 0 2
00:09.5 1825 1.35 186 0.82 23 0.48 1.66 15 9.66 0 2
00:09.7 1750 1.325 186 0.76 23 0.48 1.62 15 9.66 0 2
00:09.8 1762 1.39 186 0.55 23 0.48 1.65 15 9.08 0 2
00:09.9 1737 1.31 186 0.02 23 0.48 1.66 15 8.7 0 2
00:10.0 1750 1.32 186 0 23 0.48 1.58 15 8.7 0 2
00:10.1 1762 1.315 186 0 23 0.48 1.6 15 8.7 0 2
00:10.2 1737 1.315 186 0 23 0.48 0.7 -5 9.21 0 1
00:10.3 1750 1.285 186 0 23 0.48 0.71 -5 11.65 0 1
00:10.4 1712 1.26 186 0 23 0.48 0.7 -5 11.65 0 0
00:10.5 1725 1.255 186 0 23 0.48 0.7 -5 11.77 0 1
00:10.6 1712 1.27 186 0 23 0.48 0.71 -5 11.77 0 1
00:10.7 1712 1.215 186 0 23 0.48 0.7 -5 11.77 0 0
00:10.9 1712 1.25 186 0 23 0.48 0.71 -5 11.77 0 1
00:11.0 1737 1.27 186 0 23 0.48 0.71 -5 11.77 0 1
00:11.1 1700 1.245 186 0 23 0.48 0.71 -5 11.77 0 1
00:11.2 1687 1.245 186 0 23 0.48 0.7 -5 11.77 0 0
00:11.3 1687 1.235 186 0 23 0.48 0.7 -5 11.77 0 0
00:11.4 1712 1.245 186 0 23 0.48 0.7 -5 11.77 0 0
00:11.5 1687 1.25 186 0 23 0.48 0.7 -5 11.77 0 0
00:11.6 1675 1.235 186 0 23 0.48 0.7 -5 11.77 0 0
00:11.7 1700 1.25 186 0 23 0.48 0.7 -5 11.77 0 0
00:11.8 1687 1.23 186 0 21 0.48 0.71 -5 11.77 0 0
00:12.0 1700 1.245 186 0 21 0.48 0.7 -5 11.77 0 0
00:12.1 1687 1.275 186 0 21 0.48 0.71 -5 11.77 0 0
00:12.2 1675 1.245 186 0 21 0.48 0.71 -5 11.77 0 0
00:12.3 1675 1.25 186 0 21 0.48 0.7 -5 11.77 0 0
00:12.4 1700 1.24 186 0 21 0.48 0.7 -5 11.77 0 0
00:12.5 1700 1.25 186 0 21 0.48 0.71 -5 11.77 0 1
00:12.6 1687 1.225 186 0 21 0.48 0.71 -5 11.77 0 0
00:12.7 1687 1.245 186 0 21 0.48 0.71 -5 11.77 0 0
00:12.8 1687 1.235 186 0 21 0.48 0.72 -5 11.77 0 1
00:12.9 1687 1.23 186 0 21 0.48 0.71 -5 11.77 0 0
00:13.0 1687 1.255 186 0 21 0.48 0.71 -5 11.77 0 0
00:13.2 1700 1.26 186 0 21 0.48 0.7 -5 11.77 0 0
00:13.3 1700 1.28 186 0 23 0.48 0.7 -5 11.77 0 0
00:13.4 1687 1.265 186 0 23 0.48 0.71 -5 11.77 0 0
00:13.5 1725 1.275 186 0 23 0.5 0.71 -5 11.77 0 1
00:13.6 1700 1.315 186 0 23 0.5 0.7 -5 11.77 0 0
00:13.7 1712 1.23 186 0 23 0.48 0.7 -5 11.77 0 0
00:13.8 1575 1.25 186 0 23 0.48 0.7 -5 11.77 0 0
00:13.9 1350 1.255 186 0 21 0.48 1.68 -5 11.77 0 1
00:14.0 1162 1.245 186 0 21 0.48 1.78 -5 11.77 0 1
00:14.1 1012 1.28 186 0 21 0.48 1.97 -2 11.77 0 1
00:14.2 862 1.255 186 0 21 0.48 2.2 2 11.77 0 1
00:14.4 850 1.225 186 0 21 0.48 2.3 6 11.77 0 1
00:14.5 862 1.28 186 0 21 0.48 2.4 8 11.77 0 1
00:14.6 925 1.19 186 0 21 0.48 2.39 11 11.77 0 1
00:14.7 1100 1.235 186 0 23 0.48 2.3 15 11.77 0 2
00:14.8 1425 1.22 186 0.08 23 0.5 2.07 15 11.77 0 2
00:14.9 1325 1.28 186 0.65 23 0.5 1.93 15 11.77 0 2
00:15.0 1375 1.28 186 0.78 23 0.5 1.92 15 11.77 0 2
00:15.1 1375 1.35 186 0.79 23 0.52 1.97 15 11.77 0 2
00:15.2 1375 1.61 186 0.77 23 0.62 2.43 27 11.77 0 2
00:15.3 1450 1.655 186 0.72 24 0.64 2.65 27 10.43 0 3
00:15.5 1400 1.735 186 0.68 24 0.68 3.03 23 9.72 0 3
00:15.6 1350 1.785 186 0.6 24 0.7 3.2 21 9.72 0 3
00:15.7 1375 2.13 186 0.33 24 0.84 4.29 12 9.4 0 4
00:15.8 1425 2.15 186 0.08 24 0.84 5.04 8 9.53 0 5
00:15.9 1425 2.15 186 0.04 24 0.84 5.03 11 9.72 0 5
00:16.0 1450 2.105 186 0.67 24 0.84 4.83 11 9.72 0 5
00:16.1 1462 2.11 186 0.8 24 0.84 4.89 11 10.04 0 5
00:16.2 1475 2.125 186 0.79 24 0.84 4.85 11 9.02 0 5
00:16.3 1475 2.15 186 0.79 24 0.84 4.8 11 9.02 0 5
00:16.4 1512 2.13 186 0.78 24 0.84 4.67 12 8.89 0 5
00:16.5 1525 2.14 186 0.78 24 0.84 4.61 12 8.89 0 5
00:16.7 1525 2.07 186 0.78 24 0.82 4.61 12 8.89 0 5
00:16.8 1537 2.13 186 0.8 25 0.82 4.33 12 8.96 0 5
00:16.9 1562 2.09 186 0.79 25 0.82 4.19 12 8.96 0 5
00:17.0 1575 2.085 186 0.76 25 0.82 4 12 8.96 0 5
00:17.1 1575 2.085 186 0.66 25 0.82 4.02 12 8.83 0 5
00:17.2 1587 2.09 186 0.6 25 0.82 4.01 12 8.89 0 5
00:17.3 1587 2.105 186 0.42 25 0.82 4.26 12 9.21 0 5
00:17.4 1600 2.07 186 0.18 28 0.82 4.07 12 9.21 0 5
00:17.5 1625 2.12 186 0.68 28 0.82 3.96 12 9.53 0 5
00:17.6 1612 2.13 186 0.69 28 0.82 4.07 12 9.6 0 5
00:17.7 1612 2.1 186 0.44 28 0.82 4.35 12 9.6 0 5
00:17.9 1625 2.125 186 0.71 28 0.82 4.31 12 9.34 0 5
00:18.0 1637 2.145 186 0.8 28 0.82 4.37 12 9.66 0 5
00:18.1 1650 2.135 186 0.8 28 0.82 4.41 12 9.15 0 6
00:18.2 1675 2.155 186 0.81 28 0.82 4.41 13 9.15 0 6
00:18.3 1687 2.12 186 0.82 28 0.82 4.39 13 8.83 0 6
00:18.4 1687 2.145 186 0.82 28 0.82 4.31 13 8.64 0 6
00:18.5 1687 2.13 186 0.81 28 0.82 4.33 13 8.64 0 6
00:18.6 1687 2.15 186 0.82 28 0.82 4.3 13 8.51 0 6
00:18.7 1712 2.155 186 0.82 28 0.82 4.25 13 8.51 0 6
00:18.8 1737 2.11 186 0.82 29 0.82 4.11 14 8.51 0 5
00:19.0 1725 2.175 186 0.82 29 0.82 4.16 14 8.51 0 5
00:19.1 1737 2.13 186 0.81 29 0.82 4.27 14 8.44 0 6
00:19.2 1750 2.13 186 0.82 29 0.82 4.09 14 8.51 0 5
00:19.3 1750 2.115 186 0.81 29 0.82 4.04 14 8.51 0 5
00:19.4 1762 2.115 186 0.81 29 0.82 4.01 15 8.64 0 5
00:19.5 1762 2.125 186 0.79 29 0.82 3.94 15 8.57 0 5
00:19.6 1775 2.16 186 0.78 29 0.82 4.05 15 8.57 0 5
00:19.7 1775 2.11 186 0.79 29 0.82 3.94 16 8.7 0 5
00:19.8 1787 2.105 186 0.8 29 0.82 3.86 16 8.83 0 5
00:19.9 1775 2.125 186 0.81 29 0.76 3.99 16 8.83 0 5
00:20.0 1800 2.005 186 0.78 29 0.8 3.69 18 8.83 0 5
00:20.2 1825 2.18 186 0.81 29 0.84 4.05 17 8.7 0 6
00:20.3 1837 2.155 186 0.78 30 0.84 3.86 16 8.76 0 5
00:20.4 1800 2.145 186 0.76 30 0.84 3.9 16 8.76 0 5
00:20.5 1787 2.13 186 0.69 30 0.82 3.78 16 8.76 0 5
00:20.6 1812 2.13 186 0.67 30 0.82 3.85 16 9.02 0 5
00:20.7 1825 2.16 186 0.52 30 0.82 3.68 17 9.28 0 5
00:20.8 1837 2.13 186 0.53 30 0.82 3.68 17 9.28 0 5
00:20.9 1825 2.11 186 0.5 30 0.82 3.57 17 9.47 0 5
00:21.0 1825 2.14 186 0.21 32 0.8 3.92 17 9.47 0 5
00:21.1 1800 2.155 186 0.66 32 0.76 3.6 17 9.47 0 5
00:21.3 1825 1.99 186 0.79 32 0.78 3.25 20 9.66 0 4
00:21.4 1862 2.05 186 0.79 32 0.78 3.28 22 9.21 0 5
00:21.5 1837 2.04 186 0.68 32 0.78 3.24 21 9.21 0 4
00:21.6 1825 2.035 186 0.55 32 0.78 3.27 20 8.89 0 4
00:21.7 1825 2.05 186 0.42 32 0.8 3.46 20 9.08 0 5
00:21.8 1825 2.12 186 0.1 32 0.82 3.67 20 9.47 0 5
00:21.9 1850 2.12 186 0.06 32 0.82 3.74 19 9.47 0 5
00:22.0 1862 2.15 186 0.49 32 0.82 3.72 19 9.72 0 5
00:22.1 1862 2.14 186 0.64 32 0.82 3.67 19 9.6 0 5
00:22.2 1862 2.135 186 0.34 32 0.82 3.84 17 9.6 0 5
00:22.3 1837 2.13 186 0.13 32 0.82 3.85 18 9.4 0 5
00:22.5 1825 2.165 186 0.63 32 0.82 3.85 17 9.6 0 5
00:22.6 1825 2.13 186 0.78 32 0.82 3.77 17 9.6 0 5
00:22.7 1875 2.145 186 0.79 32 0.82 3.84 18 9.53 0 5
00:22.8 1887 2.115 186 0.75 32 0.82 3.72 18 9.08 0 5
00:22.9 1875 2.155 186 0.74 32 0.82 3.71 17 9.08 0 5
00:23.0 1837 2.15 186 0.72 32 0.82 3.91 16 8.89 0 5
00:23.1 1837 2.18 186 0.72 32 0.82 3.73 17 9.15 0 5
00:23.2 1850 2.125 186 0.7 32 0.82 3.71 17 9.28 0 5
00:23.3 1850 2.115 186 0.72 32 0.82 3.63 18 9.28 0 5
00:23.4 1862 2.12 186 0.53 32 0.82 3.47 19 9.21 0 5
00:23.5 1887 2.08 186 0.16 32 0.78 3.72 19 9.34 0 5
00:23.7 1837 1.435 186 0.07 32 0.48 2.22 15 9.66 0 3
00:23.8 1912 1.38 186 0.78 32 0.48 1.63 15 9.66 0 2
00:23.9 1887 1.405 186 0.81 32 0.48 1.52 15 9.79 0 2
00:24.0 1800 1.34 186 0.35 32 0.48 1.56 15 8.96 0 2
00:24.1 1700 1.4 186 0.01 32 0.48 1.61 15 8.96 0 2
00:24.2 1550 1.36 186 0 32 0.48 1.67 15 8.51 0 2
00:24.3 1375 1.325 186 0 32 0.48 0.71 -5 8.7 0 0
00:24.4 1200 1.38 186 0 32 0.48 1.83 -5 8.7 0 1
00:24.5 1037 1.3 186 0 30 0.48 1.98 -4 10.17 0 1
00:24.6 950 1.33 186 0 30 0.48 2.15 -1 11.13 0 1
00:24.8 900 1.3 186 0 30 0.48 2.27 6 11.13 0 1
00:24.9 912 1.25 186 0 30 0.48 2.29 10 11.77 0 1
00:25.0 975 1.24 186 0.02 30 0.48 2.27 9 11.77 0 1
00:25.1 1025 1.245 186 0.71 30 0.48 2.21 12 11.77 0 1
00:25.2 1112 1.26 186 0.81 32 0.48 2.15 15 11.77 0 1
00:25.3 1187 1.245 186 0.81 32 0.48 2.05 15 11.77 0 2
00:25.4 1237 1.24 186 0.8 32 0.48 1.97 15 10.81 0 2
00:25.5 1275 1.215 186 0.8 32 0.48 1.91 15 10.81 0 2
00:25.6 1300 1.29 186 0.82 32 0.56 1.8 15 9.53 0 1
00:25.7 1337 1.38 186 0.81 32 0.48 1.9 15 9.08 0 2
00:25.8 1312 1.39 186 0.75 32 0.48 1.97 15 9.02 0 2
00:26.0 1362 1.36 186 0.29 29 0.48 2.06 15 9.02 0 2
00:26.1 1300 1.4 186 0.02 29 0.5 2.07 15 8.83 0 2
00:26.2 1325 1.37 186 0.05 29 0.5 2.1 15 8.76 0 2
00:26.3 1312 1.38 186 0.36 29 0.5 2.12 15 8.76 0 2
00:26.4 1300 1.41 186 0.75 29 0.5 2.15 15 9.34 0 2
00:26.5 1300 1.405 186 0.78 29 0.52 2.17 15 9.92 0 2
00:26.6 1300 1.545 186 0.77 29 0.6 2.36 27 9.92 0 2
00:26.7 1287 1.56 186 0.76 29 0.6 2.55 26 9.6 0 2
00:26.8 1287 1.59 186 0.67 29 0.6 2.7 24 9.28 0 2
00:26.9 1287 1.63 186 0.16 29 0.62 2.88 23 9.28 0 3
00:27.0 1262 1.69 186 0.08 29 0.64 2.93 22 9.08 0 3
00:27.2 1250 1.72 186 0.14 29 0.64 3.06 21 9.28 0 3
00:27.3 1262 1.74 186 0.56 29 0.66 3.13 19 9.72 0 3
00:27.4 1262 1.775 186 0.56 28 0.66 3.33 18 9.72 0 3
00:27.5 1275 1.76 186 0.19 28 0.68 3.57 17 9.6 0 3
00:27.6 1262 1.815 186 0.42 28 0.68 3.72 16 9.47 0 3
00:27.7 1262 1.87 186 0.74 28 0.74 3.81 14 9.6 0 4
00:27.8 1262 1.95 186 0.73 28 0.76 4.07 12 9.6 0 4
00:27.9 1250 2.28 186 0.17 28 1.02 5.69 8 9.34 0 5
00:28.0 1250 2.28 186 0.05 29 1.04 6.81 7 9.34 0 7
00:28.1 1225 2.225 186 0.48 29 1.06 6.56 7 9.34 0 6
00:28.3 1225 2.285 186 0.81 29 1.1 6.52 5 9.79 0 6
00:28.4 1312 2.295 186 0.81 29 1.26 6.88 7 9.15 0 7
00:28.5 1300 2.3 186 0.81 29 1.28 6.78 7 9.15 0 7
00:28.6 1275 2.36 186 0.81 29 1.28 6.9 7 8.57 0 7
00:28.7 1250 2.36 186 0.82 29 1.3 6.95 7 8.57 0 7
00:28.8 1287 2.3 186 0.84 28 1.3 6.95 7 8.51 0 7
00:28.9 1275 2.29 186 0.84 28 1.32 6.81 7 8.51 0 7
00:29.0 1275 2.35 186 0.84 28 1.32 6.67 7 8.38 0 7
00:29.1 1275 2.32 186 0.84 28 1.32 6.59 7 8.25 0 7
00:29.2 1275 2.34 186 0.83 28 1.32 6.49 7 8.25 0 6
00:29.3 1237 2.345 186 0.82 28 1.32 6.57 7 8.25 0 6
00:29.5 1237 2.36 186 0.82 26 1.32 6.46 7 8.32 0 6
00:29.6 1237 2.325 186 0.82 26 1.32 6.45 7 8.32 0 6
00:29.7 1237 2.33 186 0.82 26 1.32 6.33 7 8.44 0 6
00:29.8 1262 2.325 186 0.81 26 1.32 6.19 7 8.51 0 6
00:29.9 1250 2.37 186 0.79 26 1.32 7.55 7 8.57 0 7
00:30.0 1250 2.32 186 0.79 26 1.3 8.29 7 8.57 0 8
00:30.1 1250 2.34 186 0.84 26 1.3 8.27 7 8.7 0 8
00:30.2 1237 2.375 186 0.88 28 1.3 8.21 7 8.83 0 8
00:30.3 1225 2.33 186 0.88 28 1.3 8.23 7 8.83 0 8
00:30.4 1237 2.335 186 0.88 28 1.3 8.23 7 7.68 0 8
00:30.5 1250 2.355 186 0.88 28 1.3 8.25 7 7.1 0 8
00:30.7 1212 2.32 186 0.89 28 1.18 8.36 7 7.1 0 8
00:30.8 1200 2.265 186 0.89 28 1.12 8.13 7 6.97 0 8
00:30.9 1175 2.2 186 0.89 28 1.08 7.9 7 6.84 0 7
00:31.0 1162 2.155 186 0.9 28 0.98 7.61 7 6.65 0 7
00:31.1 1150 2.12 186 0.9 28 0.96 7.22 7 6.65 0 6
00:31.2 1162 2.125 186 0.9 28 0.96 6.98 7 6.46 0 6
00:31.3 1162 2.105 186 0.9 28 0.94 6.82 7 6.4 0 6
00:31.4 1162 2.105 186 0.89 28 0.92 6.72 7 6.4 0 6
00:31.5 1125 1.93 186 0.89 25 0.74 5.32 9 6.4 0 4
00:31.6 1162 1.895 186 0.9 25 0.74 4.94 10 6.4 0 4
00:31.8 1150 1.915 186 0.9 25 0.74 4.72 11 6.4 0 4
00:31.9 1137 1.825 186 0.89 25 0.54 3.59 11 6.46 0 3
00:32.0 1100 1.405 186 0.88 25 0.48 2.85 15 6.4 0 2
00:32.1 1462 1.465 186 0.89 25 0.48 2.38 15 6.52 0 2
00:32.2 1650 1.405 186 0.89 25 0.48 1.93 15 6.52 0 2
00:32.3 1725 1.46 186 0.89 25 0.48 1.73 15 6.78 0 2
00:32.4 1687 1.375 186 0.89 25 0.5 1.55 15 6.78 0 2
00:32.5 1487 1.545 186 0.89 25 0.56 1.92 19 6.52 0 2
00:32.6 1350 1.875 186 0.88 25 0.76 3.21 22 6.52 0 3
00:32.7 1375 2.35 186 0.89 25 0.96 4.88 12 6.4 0 5
00:32.8 1400 2.41 186 0.85 25 1.08 5.61 -1 6.4 0 6
00:33.0 1450 2.37 186 0.68 23 1.24 6.42 -2 6.4 0 7
00:33.1 1362 2.355 186 0.61 23 1.28 6.4 8 6.78 0 7
00:33.2 1287 2.35 186 0.57 23 1.3 6.35 7 8.64 0 6
00:33.3 1250 2.41 186 0.59 23 1.32 6.39 7 8.64 0 6
00:33.4 1300 2.42 186 0.57 23 1.32 6.26 8 9.28 0 6
00:33.5 1325 2.415 186 0.65 23 1.3 6.27 8 9.34 0 6
00:33.6 1387 2.45 186 0.73 23 1.28 6.14 8 9.4 0 7
00:33.7 1400 2.405 186 0.71 24 1.2 6.07 8 9.4 0 7
00:33.8 1387 2.305 186 0.74 24 1.06 5.71 8 9.21 0 6
00:33.9 1362 2.325 186 0.78 24 1.06 5.42 8 9.28 0 6
00:34.0 1387 2.28 186 0.75 24 1.02 5.21 8 9.28 0 6
00:34.2 1387 2.275 186 0.66 24 1 5.04 8 9.08 0 5
00:34.3 1400 2.275 186 0.6 24 0.98 4.82 8 9.15 0 5
00:34.4 1400 2.295 186 0.37 24 0.98 5.1 8 9.15 0 5
00:34.5 1412 2.245 186 0.09 24 0.98 5.08 8 9.4 0 5
00:34.6 1425 2.245 186 0.05 24 0.98 5.12 8 9.66 0 6
00:34.7 1412 2.23 186 0.04 24 0.92 5.09 8 9.66 0 5
00:34.8 1425 2.195 186 0.07 24 0.9 4.92 8 10.04 0 5
00:34.9 1450 2.08 186 0.76 24 0.84 4.29 8 9.85 0 5
00:35.0 1462 2.08 186 0.78 24 0.82 4.06 10 9.34 0 4
00:35.1 1450 1.93 186 0.71 24 0.72 3.55 12 9.34 0 4
00:35.3 1450 1.865 186 0.75 24 0.7 3.15 12 9.02 0 3
00:35.4 1475 1.84 186 0.77 24 0.7 2.91 13 9.21 0 3
00:35.5 1475 1.855 186 0.74 24 0.68 2.83 15 9.21 0 3
00:35.6 1475 1.765 186 0.66 24 0.66 2.69 17 9.15 0 3
00:35.7 1462 1.77 186 0.62 24 0.66 2.53 19 9.08 0 3
00:35.8 1462 1.77 186 0.58 25 0.66 2.49 19 9.28 0 3
00:35.9 1475 1.74 186 0.15 25 0.66 2.55 19 9.28 0 3
00:36.0 1487 1.745 186 0.01 25 0.66 2.55 20 9.4 0 3
00:36.1 1487 1.78 186 0.01 25 0.66 2.58 20 9.72 0 3
00:36.2 1475 1.74 186 0.01 25 0.66 2.61 20 9.72 0 3
00:36.3 1487 1.7 186 0.01 25 0.66 2.63 20 10.04 0 3
00:36.5 1487 1.53 186 0.01 25 0.48 2.17 15 10.17 0 2
00:36.6 1487 1.445 186 0.02 25 0.48 1.99 15 10.17 0 2
00:36.7 1575 1.37 186 0.05 25 0.48 1.85 15 10.11 0 2
00:36.8 1650 1.415 186 0.76 25 0.48 1.71 15 10.04 0 2
00:36.9 1687 1.37 186 0.81 25 0.48 1.63 15 10.04 0 2
00:37.0 1687 1.32 186 0.84 25 0.48 1.51 15 9.92 0 2
00:37.1 1625 1.335 186 0.83 25 0.48 1.49 15 9.28 0 2
00:37.2 1537 1.315 186 0.81 25 0.48 1.55 15 8.83 0 1
00:37.3 1450 1.33 186 0.53 25 0.48 1.64 15 8.51 0 1
00:37.4 1387 1.305 186 0.12 25 0.48 1.67 15 8.51 0 1
00:37.5 1337 1.28 186 0.31 25 0.48 1.69 15 8.44 0 1
00:37.7 1287 1.29 186 0.75 25 0.48 1.71 15 8.57 0 1
00:37.8 1275 1.28 186 0.76 25 0.48 1.75 15 8.57 0 1
00:37.9 1225 1.25 186 0.76 24 0.48 1.77 15 9.08 0 1
00:38.0 1200 1.24 186 0.78 24 0.48 1.77 15 9.34 0 1
00:38.1 1175 1.265 186 0.79 24 0.48 1.75 15 9.34 0 1
00:38.2 1150 1.225 186 0.79 24 0.48 1.81 15 9.21 0 1
00:38.3 1112 1.22 186 0.77 24 0.48 1.77 15 9.15 0 1
00:38.4 1075 1.205 186 0.75 24 0.48 1.86 15 9.15 0 1
00:38.5 1075 1.205 186 0.74 24 0.48 1.85 15 9.02 0 1
