Welcome to the SR20 Community Forum - The Dash.
Register
SR20 forum logo

Thread: b14 VE-T(t28) + STI injectors + Calum RT

+ Reply To Thread
Posts: 21-30 of 45
2009-03-31 04:19:43
#21
I would say no. I am afraid you may be getting too lean and we are relying on a gauge that isn't reading right.

If you have a log with mixed driving that may help me see what it is doing/ check the sensor.
2009-03-31 04:22:51
#22
Here are the 2 new logs.

Time	RPM	MAF 	Temp	O2	Speed	TPS	Timing	Knock 
00:00.1 2175 2.825 179 0.87 19 1.28 10 0
00:00.2 2237 2.95 179 0.87 19 1.54 11 0
00:00.3 2262 3 179 0.89 19 1.94 11 0
00:00.4 2337 3.105 179 0.89 19 2.54 11 0
00:00.5 2425 3.18 179 0.89 19 3.02 9 0
00:00.6 2475 3.28 179 0.9 19 3.2 11 0
00:00.7 2525 3.345 179 0.9 19 3.28 11 0
00:00.8 2625 3.41 179 0.91 21 3.28 11 0
00:00.9 2700 3.46 179 0.91 21 3.28 11 0
00:01.0 2762 3.495 179 0.91 21 3.3 11 0
00:01.2 2862 3.615 179 0.91 21 3.3 11 0
00:01.3 2912 3.595 179 0.91 21 3.3 11 0
00:01.4 3025 3.725 179 0.91 21 3.3 12 0
00:01.5 3112 3.76 179 0.91 25 3.3 12 0
00:01.6 3225 3.86 179 0.91 25 3.3 12 0
00:01.7 3250 3.905 179 0.91 25 3.32 12 0
00:01.8 3400 3.94 179 0.91 25 3.32 13 0
00:01.9 3500 3.99 179 0.92 25 3.34 13 0
00:02.0 3600 4.01 179 0.92 25 3.34 13 0
00:02.1 3675 4.085 179 0.92 25 3.34 13 0
00:02.3 3800 4.115 179 0.92 32 3.34 13 0
00:02.4 3887 4.125 179 0.92 32 3.38 13 0
00:02.5 3975 4.22 179 0.92 32 3.42 13 0
00:02.6 4037 4.205 179 0.92 32 3.48 13 0
00:02.7 4162 4.295 179 0.92 32 3.52 13 0
00:02.8 4287 4.335 179 0.92 32 3.54 13 0
00:02.9 4375 4.43 179 0.91 37 3.56 13 0
00:03.0 4450 4.445 179 0.92 37 3.6 13 0
00:03.1 4612 4.545 177 0.91 37 3.7 13 0
00:03.2 4675 4.5 177 0.92 37 3.76 13 0
00:03.3 4800 4.58 177 0.92 37 3.78 13 0
00:03.5 4837 4.59 177 0.92 37 3.8 13 0
00:03.6 4975 4.65 177 0.92 37 3.82 13 0
00:03.7 5050 4.66 177 0.92 43 3.82 13 0
00:03.8 5162 4.725 177 0.9 43 3.82 13 0
00:03.9 5275 4.75 177 0.9 43 3.84 13 0
00:04.0 5350 4.78 177 0.91 43 3.84 14 0
00:04.1 5475 4.82 177 0.91 43 3.84 14 0
00:04.2 5600 4.825 177 0.91 43 3.84 15 0
00:04.3 5587 4.82 177 0.91 48 3.84 15 0
00:04.4 5787 4.885 177 0.91 48 3.84 16 0
00:04.5 5850 4.875 177 0.91 48 3.84 17 0
00:04.7 5950 4.98 177 0.9 48 3.84 17 0
00:04.8 6087 4.96 177 0.9 48 3.84 19 0
00:04.9 6125 5 177 0.91 48 3.84 19 0
00:05.0 6275 4.995 177 0.9 48 3.84 19 0
00:05.1 6437 5.045 177 0.9 55 3.84 20 0
00:05.2 6512 5.09 177 0.9 55 3.84 20 0
00:05.3 6537 5.04 177 0.9 55 3.84 20 0
00:05.4 6650 5.115 177 0.9 55 3.84 20 0
00:05.5 6800 5.09 177 0.9 55 3.84 20 0
00:05.6 6887 5.095 177 0.9 55 3.84 20 0
00:05.8 6937 5.115 177 0.9 61 3.84 20 0
00:05.9 7050 5.115 177 0.9 61 3.86 20 0
00:06.0 7087 5.11 177 0.9 61 2.7 20 0
00:06.1 6737 2.095 177 0.42 61 0.48 25 0
00:06.2 6412 2.19 179 0.54 61 0.48 25 0
00:06.3 6000 1.665 179 0.51 61 0.48 0 0
00:06.4 5600 2.29 179 0.41 64 1.08 0 0
00:06.5 5050 4.26 179 0.54 64 3.28 13 0
00:06.6 5125 4.465 179 0.87 64 4.08 13 0
00:06.7 5012 4.615 179 0.9 64 4.14 3 0
00:06.8 5112 4.685 179 0.91 64 4.14 13 0
00:07.0 5212 4.68 179 0.9 64 4.14 13 0
00:07.1 5175 4.71 179 0.9 64 4.14 5 0
00:07.2 5250 4.74 181 0.9 67 4.14 13 0
00:07.3 5300 4.755 181 0.91 67 4.14 13 0
00:07.4 5337 4.735 181 0.92 67 4.14 14 0
00:07.5 5362 4.755 181 0.92 67 4.14 14 0
00:07.6 5412 4.7 181 0.91 67 4.14 14 0
00:07.7 5475 4.77 181 0.91 67 4.14 14 0
00:07.8 5525 4.755 181 0.92 70 4.14 15 0
00:07.9 5537 4.775 181 0.92 70 4.14 15 0
00:08.0 5575 4.805 181 0.92 70 4.14 15 0
00:08.2 5650 4.825 181 0.92 70 4.14 15 0
00:08.3 5687 4.805 181 0.91 70 4.14 15 0
00:08.4 5712 4.805 183 0.92 70 4.14 16 0
00:08.5 5737 4.85 183 0.91 70 4.14 16 0
00:08.6 5775 4.885 183 0.91 72 4.14 17 0
00:08.7 5850 4.87 183 0.92 72 4.14 17 0
00:08.8 5900 4.88 183 0.91 72 4.14 17 0
00:08.9 5912 4.93 183 0.91 72 4.14 18 0
00:09.0 5975 4.895 183 0.91 72 4.14 18 0
00:09.1 6025 4.94 183 0.91 72 4.14 18 0
00:09.3 6050 4.955 183 0.9 78 4.12 18 0
00:09.4 6150 4.925 183 0.91 78 4.14 19 0
00:09.5 6150 4.97 183 0.91 78 4.14 19 0
00:09.6 6162 4.99 183 0.91 78 4.14 19 0
00:09.7 6275 4.935 183 0.91 78 4.12 19 0
00:09.8 6337 4.985 183 0.91 78 4.14 19 0
00:09.9 6312 4.97 183 0.91 78 4.14 20 0
00:10.0 6425 5.01 183 0.9 81 4.14 20 0
00:10.1 6425 4.975 183 0.9 81 4.14 20 0
00:10.2 6487 5.025 183 0.9 81 4.14 20 0
00:10.3 6500 5.01 183 0.91 81 4.14 20 0
00:10.5 6550 5.03 183 0.9 81 4.14 20 0
00:10.6 6600 5.04 183 0.91 81 4.12 20 0
00:10.7 6637 5.03 183 0.9 85 4.14 20 0
00:10.8 6637 5.055 185 0.9 85 4.14 20 0
00:10.9 6725 5.05 185 0.9 85 4.14 20 0
00:11.0 6762 5.11 185 0.9 85 4.14 20 0
00:11.1 6825 5.105 185 0.9 85 4.14 20 0
00:11.2 6850 5.09 185 0.9 85 3.38 20 0
00:11.3 6550 3.435 185 0.86 85 0.48 20 0
00:11.4 6312 2.465 185 0.52 88 0.48 25 0
00:11.5 5887 1.78 185 0.51 88 0.48 0 0
00:11.7 5550 1.73 185 0.46 88 0.5 0 0
00:11.8 5462 4 185 0.76 88 2.38 14 0
00:11.9 5162 4.39 185 0.81 88 3.62 13 0
00:12.0 5200 4.66 185 0.89 88 4.08 13 0
00:12.1 5175 4.685 186 0.9 88 4.1 12 0
00:12.2 5200 4.7 186 0.9 88 4.12 13 0
00:12.3 5200 4.715 186 0.91 88 4.12 13 0
00:12.4 5225 4.69 186 0.91 88 4.12 13 0
00:12.5 5287 4.71 186 0.91 88 4.14 13 0
00:12.6 5275 4.71 186 0.91 88 4.14 14 0
00:12.8 5325 4.655 186 0.92 88 4.14 13 0
00:12.9 5300 4.71 186 0.92 90 4.14 14 0
00:13.0 5362 4.685 186 0.92 90 4.14 14 0
00:13.1 5362 4.705 186 0.92 90 4.14 14 0
00:13.2 5412 4.7 186 0.92 90 4.14 14 0
00:13.3 5375 4.7 186 0.92 90 4.14 14 0
00:13.4 5437 4.65 186 0.92 90 4.14 14 0
00:13.5 5450 4.74 188 0.92 93 3.88 14 0
00:13.6 5462 4.585 188 0.92 93 2.08 14 0
00:13.7 5250 1.765 188 0.44 93 0.48 25 0
00:13.8 5087 2.05 188 0.5 93 0.48 0 0
00:14.0 4750 1.86 188 0.48 93 0.48 0 0
00:14.1 4487 1.645 188 0.43 93 0.48 0 0
00:14.2 4237 1.89 188 0.33 93 0.48 0 0
00:14.3 3962 1.605 188 0.89 93 0.48 0 0
00:14.4 3750 1.755 188 0.85 93 0.48 0 0
00:14.5 3462 1.285 188 0.54 93 0.48 0 0
00:14.6 3287 1.3 188 0.21 93 0.48 0 0
00:14.7 3012 1.47 188 0.03 93 0.48 0 0
00:14.8 2837 1.265 188 0.02 93 0.48 -5 0
00:14.9 2587 1.305 188 0.01 90 0.48 -5 0
00:15.0 2362 1.255 188 0 90 0.48 -5 0
00:15.2 2137 1.22 188 0 90 0.48 -5 0
00:15.3 1937 1.36 188 0 90 0.48 -5 0
00:15.4 1712 1.22 188 0 90 0.48 -5 0
00:15.5 1575 1.3 188 0 90 0.48 -5 0
00:15.6 1350 1.23 188 0 88 0.48 -5 0
00:15.7 1187 1.32 188 0 88 0.48 -5 0
00:15.8 1012 1.26 188 0.01 88 0.48 0 0
00:15.9 900 1.34 188 0.02 88 0.48 3 0
00:16.0 887 1.245 188 0.03 88 0.48 14 0
00:16.1 937 1.3 188 0.04 88 0.48 10 0
00:16.2 1025 1.315 188 0.1 88 0.48 14 0
00:16.4 1100 1.265 188 0.77 85 0.48 15 0
00:16.6 1287 1.32 188 0.83 85 0.48 15 0
00:16.7 1362 1.28 188 0.85 85 0.48 15 0
00:16.8 1387 1.265 188 0.86 85 0.48 15 0
00:16.9 1400 1.23 188 0.87 85 0.48 15 0
00:17.0 1375 1.225 188 0.87 83 0.48 15 0
00:17.1 1350 1.195 188 0.88 83 0.48 15 0
00:17.2 1312 1.14 188 0.87 83 0.48 15 0
00:17.3 1262 1.175 188 0.87 83 0.48 15 0
00:17.4 1187 1.17 188 0.86 83 0.48 15 0

.
.
.
.
.

Time	RPM	MAF	Temp	O2	Speed	TPS	Timing	Knock
00:00.1 2175 2.825 179 0.87 19 1.28 10 0
00:00.2 2237 2.95 179 0.87 19 1.54 11 0
00:00.3 2262 3 179 0.89 19 1.94 11 0
00:00.4 2337 3.105 179 0.89 19 2.54 11 0
00:00.5 2425 3.18 179 0.89 19 3.02 9 0
00:00.6 2475 3.28 179 0.9 19 3.2 11 0
00:00.7 2525 3.345 179 0.9 19 3.28 11 0
00:00.8 2625 3.41 179 0.91 21 3.28 11 0
00:00.9 2700 3.46 179 0.91 21 3.28 11 0
00:01.0 2762 3.495 179 0.91 21 3.3 11 0
00:01.2 2862 3.615 179 0.91 21 3.3 11 0
00:01.3 2912 3.595 179 0.91 21 3.3 11 0
00:01.4 3025 3.725 179 0.91 21 3.3 12 0
00:01.5 3112 3.76 179 0.91 25 3.3 12 0
00:01.6 3225 3.86 179 0.91 25 3.3 12 0
00:01.7 3250 3.905 179 0.91 25 3.32 12 0
00:01.8 3400 3.94 179 0.91 25 3.32 13 0
00:01.9 3500 3.99 179 0.92 25 3.34 13 0
00:02.0 3600 4.01 179 0.92 25 3.34 13 0
00:02.1 3675 4.085 179 0.92 25 3.34 13 0
00:02.3 3800 4.115 179 0.92 32 3.34 13 0
00:02.4 3887 4.125 179 0.92 32 3.38 13 0
00:02.5 3975 4.22 179 0.92 32 3.42 13 0
00:02.6 4037 4.205 179 0.92 32 3.48 13 0
00:02.7 4162 4.295 179 0.92 32 3.52 13 0
00:02.8 4287 4.335 179 0.92 32 3.54 13 0
00:02.9 4375 4.43 179 0.91 37 3.56 13 0
00:03.0 4450 4.445 179 0.92 37 3.6 13 0
00:03.1 4612 4.545 177 0.91 37 3.7 13 0
00:03.2 4675 4.5 177 0.92 37 3.76 13 0
00:03.3 4800 4.58 177 0.92 37 3.78 13 0
00:03.5 4837 4.59 177 0.92 37 3.8 13 0
00:03.6 4975 4.65 177 0.92 37 3.82 13 0
00:03.7 5050 4.66 177 0.92 43 3.82 13 0
00:03.8 5162 4.725 177 0.9 43 3.82 13 0
00:03.9 5275 4.75 177 0.9 43 3.84 13 0
00:04.0 5350 4.78 177 0.91 43 3.84 14 0
00:04.1 5475 4.82 177 0.91 43 3.84 14 0
00:04.2 5600 4.825 177 0.91 43 3.84 15 0
00:04.3 5587 4.82 177 0.91 48 3.84 15 0
00:04.4 5787 4.885 177 0.91 48 3.84 16 0
00:04.5 5850 4.875 177 0.91 48 3.84 17 0
00:04.7 5950 4.98 177 0.9 48 3.84 17 0
00:04.8 6087 4.96 177 0.9 48 3.84 19 0
00:04.9 6125 5 177 0.91 48 3.84 19 0
00:05.0 6275 4.995 177 0.9 48 3.84 19 0
00:05.1 6437 5.045 177 0.9 55 3.84 20 0
00:05.2 6512 5.09 177 0.9 55 3.84 20 0
00:05.3 6537 5.04 177 0.9 55 3.84 20 0
00:05.4 6650 5.115 177 0.9 55 3.84 20 0
00:05.5 6800 5.09 177 0.9 55 3.84 20 0
00:05.6 6887 5.095 177 0.9 55 3.84 20 0
00:05.8 6937 5.115 177 0.9 61 3.84 20 0
00:05.9 7050 5.115 177 0.9 61 3.86 20 0
00:06.0 7087 5.11 177 0.9 61 2.7 20 0
00:06.1 6737 2.095 177 0.42 61 0.48 25 0
00:06.2 6412 2.19 179 0.54 61 0.48 25 0
00:06.3 6000 1.665 179 0.51 61 0.48 0 0
00:06.4 5600 2.29 179 0.41 64 1.08 0 0
00:06.5 5050 4.26 179 0.54 64 3.28 13 0
00:06.6 5125 4.465 179 0.87 64 4.08 13 0
00:06.7 5012 4.615 179 0.9 64 4.14 3 0
00:06.8 5112 4.685 179 0.91 64 4.14 13 0
00:07.0 5212 4.68 179 0.9 64 4.14 13 0
00:07.1 5175 4.71 179 0.9 64 4.14 5 0
00:07.2 5250 4.74 181 0.9 67 4.14 13 0
00:07.3 5300 4.755 181 0.91 67 4.14 13 0
00:07.4 5337 4.735 181 0.92 67 4.14 14 0
00:07.5 5362 4.755 181 0.92 67 4.14 14 0
00:07.6 5412 4.7 181 0.91 67 4.14 14 0
00:07.7 5475 4.77 181 0.91 67 4.14 14 0
00:07.8 5525 4.755 181 0.92 70 4.14 15 0
00:07.9 5537 4.775 181 0.92 70 4.14 15 0
00:08.0 5575 4.805 181 0.92 70 4.14 15 0
00:08.2 5650 4.825 181 0.92 70 4.14 15 0
00:08.3 5687 4.805 181 0.91 70 4.14 15 0
00:08.4 5712 4.805 183 0.92 70 4.14 16 0
00:08.5 5737 4.85 183 0.91 70 4.14 16 0
00:08.6 5775 4.885 183 0.91 72 4.14 17 0
00:08.7 5850 4.87 183 0.92 72 4.14 17 0
00:08.8 5900 4.88 183 0.91 72 4.14 17 0
00:08.9 5912 4.93 183 0.91 72 4.14 18 0
00:09.0 5975 4.895 183 0.91 72 4.14 18 0
00:09.1 6025 4.94 183 0.91 72 4.14 18 0
00:09.3 6050 4.955 183 0.9 78 4.12 18 0
00:09.4 6150 4.925 183 0.91 78 4.14 19 0
00:09.5 6150 4.97 183 0.91 78 4.14 19 0
00:09.6 6162 4.99 183 0.91 78 4.14 19 0
00:09.7 6275 4.935 183 0.91 78 4.12 19 0
00:09.8 6337 4.985 183 0.91 78 4.14 19 0
00:09.9 6312 4.97 183 0.91 78 4.14 20 0
00:10.0 6425 5.01 183 0.9 81 4.14 20 0
00:10.1 6425 4.975 183 0.9 81 4.14 20 0
00:10.2 6487 5.025 183 0.9 81 4.14 20 0
00:10.3 6500 5.01 183 0.91 81 4.14 20 0
00:10.5 6550 5.03 183 0.9 81 4.14 20 0
00:10.6 6600 5.04 183 0.91 81 4.12 20 0
00:10.7 6637 5.03 183 0.9 85 4.14 20 0
00:10.8 6637 5.055 185 0.9 85 4.14 20 0
00:10.9 6725 5.05 185 0.9 85 4.14 20 0
00:11.0 6762 5.11 185 0.9 85 4.14 20 0
00:11.1 6825 5.105 185 0.9 85 4.14 20 0
00:11.2 6850 5.09 185 0.9 85 3.38 20 0
00:11.3 6550 3.435 185 0.86 85 0.48 20 0
00:11.4 6312 2.465 185 0.52 88 0.48 25 0
00:11.5 5887 1.78 185 0.51 88 0.48 0 0
00:11.7 5550 1.73 185 0.46 88 0.5 0 0
00:11.8 5462 4 185 0.76 88 2.38 14 0
00:11.9 5162 4.39 185 0.81 88 3.62 13 0
00:12.0 5200 4.66 185 0.89 88 4.08 13 0
00:12.1 5175 4.685 186 0.9 88 4.1 12 0
00:12.2 5200 4.7 186 0.9 88 4.12 13 0
00:12.3 5200 4.715 186 0.91 88 4.12 13 0
00:12.4 5225 4.69 186 0.91 88 4.12 13 0
00:12.5 5287 4.71 186 0.91 88 4.14 13 0
00:12.6 5275 4.71 186 0.91 88 4.14 14 0
00:12.8 5325 4.655 186 0.92 88 4.14 13 0
00:12.9 5300 4.71 186 0.92 90 4.14 14 0
00:13.0 5362 4.685 186 0.92 90 4.14 14 0
00:13.1 5362 4.705 186 0.92 90 4.14 14 0
00:13.2 5412 4.7 186 0.92 90 4.14 14 0
00:13.3 5375 4.7 186 0.92 90 4.14 14 0
00:13.4 5437 4.65 186 0.92 90 4.14 14 0
00:13.5 5450 4.74 188 0.92 93 3.88 14 0
00:13.6 5462 4.585 188 0.92 93 2.08 14 0
00:13.7 5250 1.765 188 0.44 93 0.48 25 0
00:13.8 5087 2.05 188 0.5 93 0.48 0 0
00:14.0 4750 1.86 188 0.48 93 0.48 0 0
00:14.1 4487 1.645 188 0.43 93 0.48 0 0
00:14.2 4237 1.89 188 0.33 93 0.48 0 0
00:14.3 3962 1.605 188 0.89 93 0.48 0 0
00:14.4 3750 1.755 188 0.85 93 0.48 0 0
00:14.5 3462 1.285 188 0.54 93 0.48 0 0
00:14.6 3287 1.3 188 0.21 93 0.48 0 0
00:14.7 3012 1.47 188 0.03 93 0.48 0 0
00:14.8 2837 1.265 188 0.02 93 0.48 -5 0
00:14.9 2587 1.305 188 0.01 90 0.48 -5 0
00:15.0 2362 1.255 188 0 90 0.48 -5 0
00:15.2 2137 1.22 188 0 90 0.48 -5 0
00:15.3 1937 1.36 188 0 90 0.48 -5 0
00:15.4 1712 1.22 188 0 90 0.48 -5 0
00:15.5 1575 1.3 188 0 90 0.48 -5 0
00:15.6 1350 1.23 188 0 88 0.48 -5 0
00:15.7 1187 1.32 188 0 88 0.48 -5 0
00:15.8 1012 1.26 188 0.01 88 0.48 0 0
00:15.9 900 1.34 188 0.02 88 0.48 3 0
00:16.0 887 1.245 188 0.03 88 0.48 14 0
00:16.1 937 1.3 188 0.04 88 0.48 10 0
00:16.2 1025 1.315 188 0.1 88 0.48 14 0
00:16.4 1100 1.265 188 0.77 85 0.48 15 0
00:16.6 1287 1.32 188 0.83 85 0.48 15 0
00:16.7 1362 1.28 188 0.85 85 0.48 15 0
00:16.8 1387 1.265 188 0.86 85 0.48 15 0
00:16.9 1400 1.23 188 0.87 85 0.48 15 0
00:17.0 1375 1.225 188 0.87 83 0.48 15 0
00:17.1 1350 1.195 188 0.88 83 0.48 15 0
00:17.2 1312 1.14 188 0.87 83 0.48 15 0
00:17.3 1262 1.175 188 0.87 83 0.48 15 0
00:17.4 1187 1.17 188 0.86 83 0.48 15 0
2009-03-31 05:01:52
#23
No AFR?
2009-03-31 05:59:47
#24
I don't know why I didn't think of it before...

Did you pressure test? Boost leak would explain.
2009-03-31 14:58:06
#25
Originally Posted by wnwright
No AFR?


Hmmm, not sure why it didn't log AFR this time.

Originally Posted by wnwright
I don't know why I didn't think of it before...

Did you pressure test? Boost leak would explain.


Well, I have a blow through setup and there is only one 18" pipe between the throttle body and the MAF. I am using good couplers and some decent T-bolt clamps. So if there is one, it must be my intake manifold. I'll try to do a leak down today when I get home from work. Should the intake manifold/valves/cylinders all hold a steady 20psi or so?
2009-03-31 19:37:40
#26
Did you reseal the maf? they will leak sometimes.
2009-03-31 19:47:13
#27
Originally Posted by BlueRB240
Did you reseal the maf? they will leak sometimes.


Yup, I sealed it up with some gray gasket sealer.
2009-03-31 20:13:55
#28
Gasket sealer doesn't hold up in my experience. It will look down, but the second it sees pressure it will burp open.

I use 2 part epoxy and rough up the plastic to make it stick.
2009-03-31 20:19:17
#29
Originally Posted by wnwright
Gasket sealer doesn't hold up in my experience. It will look down, but the second it sees pressure it will burp open.

I use 2 part epoxy and rough up the plastic to make it stick.


Even for 7psi?

I could try resealing it while I'm doing my leak down after work.
2009-04-01 00:50:19
#30
Ok, so here is what I found. The MAF is completely fine up to 15 psi (didn't go any higher). There is a TEENY tiny hiss coming from the butterfly shaft on the TB (is there something I can replace in there to fix this?). Also, the valve cover is pressuring... is that normal? If I block off the PCV(on the VC) the only noise i hear is from the TB. If I leave the PCV connected it sounds like there is air moving under the VC (not sure where to or from though). Any ideas?
+ Reply To Thread
  • [Type to search users.]
  • Quick Reply
    Thread Information
    There are currently ? users browsing this thread. (? members & ? guests)
    StubUserName

    Back to top