Ok, I did some logging today. This is what I came up with.
Time RPM MAF Temp O2 Speed TPS Timing AFR Knock
00:00.2 1550 2.66 103 0.75 30 3.94 5 14.6 0
00:00.3 1550 2.625 103 0.91 30 4.12 5 15.3 0
00:00.4 1612 2.665 103 0.92 30 4.14 1 15.3 0
00:00.5 1612 2.665 103 0.92 30 4.14 2 12.5 0
00:00.6 1637 2.655 103 0.93 30 4.14 4 11.19 0
00:00.7 1650 2.695 103 0.92 30 4.14 5 11.19 0
00:00.8 1675 2.675 103 0.93 30 4.14 5 11 0
00:00.9 1687 2.7 103 0.93 34 4.14 5 10.89 0
00:01.0 1725 2.74 103 0.93 34 4.14 5 10.89 0
00:01.1 1725 2.76 103 0.93 34 4.14 5 10.89 0
00:01.2 1750 2.78 103 0.93 34 4.14 5 10.8 0
00:01.3 1787 2.84 103 0.93 34 4.14 5 10.8 0
00:01.4 1800 2.79 103 0.93 34 4.14 5 10.69 0
00:01.5 1850 2.865 101 0.93 34 4.14 7 10.6 0
00:01.6 1825 2.83 101 0.93 36 4.14 7 10.6 0
00:01.7 1887 2.865 101 0.93 36 4.14 7 10.5 0
00:01.8 1912 2.875 101 0.93 36 4.14 7 10.5 0
00:01.9 1912 2.87 101 0.93 36 4.14 7 10.39 0
00:02.0 1962 2.91 101 0.93 36 4.14 7 10.39 0
00:02.1 1987 2.935 101 0.93 36 4.14 7 10.39 0
00:02.2 1987 2.945 101 0.93 36 4.14 7 10.39 0
00:02.3 2050 2.95 101 0.93 40 4.14 7 10.6 0
00:02.4 2037 2.96 101 0.93 40 4.14 7 10.5 0
00:02.5 2062 3.03 101 0.93 40 4.14 7 10.5 0
00:02.6 2137 3.03 101 0.93 40 4.14 7 10.39 0
00:02.7 2125 2.98 101 0.94 40 4.14 7 10.39 0
00:02.8 2137 3.075 101 0.94 40 4.14 7 10.3 0
00:02.9 2237 3.075 101 0.94 40 4.14 7 10 0
00:03.0 2175 3.075 101 0.94 44 4.14 7 10 0
00:03.1 2225 3.08 101 0.94 44 4.14 8 10 0
00:03.2 2312 3.11 101 0.94 44 4.14 8 10 0
00:03.3 2225 3.075 101 0.94 44 4.14 8 10 0
00:03.4 2337 3.175 101 0.95 44 4.14 8 10 0
00:03.5 2362 3.155 101 0.95 44 4.14 8 10 0
00:03.6 2325 3.18 101 0.95 44 4.14 8 10 0
00:03.7 2387 3.21 101 0.95 46 4.14 8 10 0
00:03.8 2400 3.235 101 0.95 46 4.14 8 10 0
00:03.9 2400 3.24 101 0.95 46 4.14 8 10 0
00:04.0 2462 3.26 101 0.95 46 4.14 8 10 0
00:04.1 2475 3.28 101 0.95 46 4.14 8 10 0
00:04.3 2487 3.325 101 0.95 46 4.14 8 10 0
00:04.3 2525 3.32 101 0.95 46 4.14 8 10 0
00:04.5 2550 3.365 101 0.95 50 4.14 8 10 0
00:04.5 2600 3.37 101 0.95 50 4.14 8 10 0
00:04.7 2625 3.405 101 0.95 50 4.14 8 10 0
00:04.8 2637 3.405 101 0.95 50 4.14 8 10 0
00:04.9 2650 3.45 101 0.95 50 4.14 8 10 0
00:05.0 2687 3.45 101 0.95 50 4.14 8 10 0
00:05.1 2737 3.45 101 0.95 50 4.14 8 10 0
00:05.2 2762 3.5 101 0.95 54 4.14 8 10 0
00:05.3 2812 3.51 101 0.95 54 4.14 8 10 0
00:05.4 2800 3.5 101 0.95 54 4.14 8 10 0
00:05.5 2837 3.57 101 0.94 54 4.14 8 10 0
00:05.6 2887 3.66 101 0.94 54 4.14 8 10 0
00:05.7 2900 3.67 101 0.95 54 4.14 8 10 0
00:05.8 2912 3.65 101 0.95 54 4.14 8 10 0
00:05.9 2975 3.68 101 0.94 58 4.14 8 10 0
00:06.0 3000 3.7 101 0.95 58 4.14 9 10 0
00:06.1 3050 3.73 101 0.94 58 4.14 9 10 0
00:06.2 3075 3.735 103 0.94 58 4.14 8 10 0
00:06.3 3112 3.715 103 0.94 58 4.14 8 10 0
00:06.4 3137 3.77 103 0.94 58 4.14 8 10 0
00:06.5 3175 3.775 103 0.94 58 4.14 8 10 0
00:06.6 3200 3.73 103 0.94 64 4.14 8 10 0
00:06.7 3237 3.77 103 0.94 64 4.14 8 10 0
00:06.8 3275 3.815 103 0.94 64 4.14 8 10 0
00:06.9 3287 3.83 103 0.95 64 4.14 8 10 0
00:07.0 3337 3.825 103 0.95 64 4.14 8 10 0
00:07.1 3362 3.85 103 0.95 64 4.14 8 10 0
00:07.2 3387 3.89 103 0.95 64 4.14 8 10 0
00:07.3 3425 3.875 103 0.95 68 4.14 9 10 0
00:07.4 3450 3.89 103 0.95 68 4.14 9 10 0
00:07.5 3487 3.905 103 0.95 68 4.14 9 10 0
00:07.6 3512 3.89 103 0.95 68 4.14 9 10 0
00:07.7 3550 3.955 103 0.95 68 4.14 9 10 0
00:07.8 3562 3.93 103 0.95 68 4.14 9 10 0
00:07.9 3600 3.945 103 0.95 68 4.14 9 10 0
00:08.0 3637 3.985 103 0.95 70 4.14 9 10 0
00:08.1 3637 3.975 104 0.95 70 4.14 8 10 0
00:08.2 3700 4 104 0.95 70 4.14 8 10 0
00:08.3 3712 3.99 104 0.95 70 4.14 8 10 0
00:08.4 3712 3.995 104 0.95 70 4.14 8 10 0
00:08.5 3812 4.055 104 0.95 70 4.14 8 10 0
00:08.6 3787 4.09 104 0.95 76 4.14 8 10 0
00:08.7 3825 4.065 104 0.95 76 4.14 8 10 0
00:08.8 3862 4.06 104 0.95 76 4.14 8 10 0
00:08.9 3912 4.065 104 0.95 76 4.14 8 10 0
00:09.0 3875 4.1 104 0.95 76 4.14 8 10 0
00:09.1 3987 4.11 104 0.95 76 4.14 8 10 0
00:09.2 3987 4.11 104 0.95 76 4.14 8 10 0
00:09.3 4012 4.1 104 0.95 80 4.14 8 10 0
00:09.4 4012 4.08 104 0.95 80 4.14 8 10 0
00:09.5 4025 4.175 104 0.95 80 4.14 8 10 0
00:09.6 4075 4.165 104 0.95 80 4.14 8 10 0
00:09.7 4112 4.13 104 0.95 80 4.14 8 10 0
00:09.8 4100 4.145 104 0.95 80 4.14 8 10 0
00:09.9 4125 4.16 104 0.95 80 4.14 8 10 0
00:10.0 4200 4.205 104 0.95 84 4.14 8 10 0
00:10.1 4187 4.16 104 0.95 84 4.14 8 10 0
00:10.2 4250 4.265 104 0.95 84 4.14 8 10 0
00:10.3 4300 4.245 104 0.95 84 4.14 8 10 0
00:10.5 4275 4.305 104 0.95 84 4.14 8 10 0
00:10.5 4350 4.32 104 0.95 84 4.14 8 10 0
00:10.7 4350 4.31 104 0.95 84 4.14 8 10 0
00:10.7 4387 4.335 104 0.95 88 4.14 8 10 0
00:10.9 4462 4.345 104 0.95 88 4.14 8 10 0
00:11.0 4425 4.325 104 0.95 88 4.14 8 10 0
00:11.1 4487 4.38 104 0.95 88 4.14 8 10 0
00:11.2 4512 4.39 104 0.95 88 4.14 8 10 0
00:11.3 4525 4.395 104 0.95 88 4.14 8 10 0
00:11.4 4575 4.415 103 0.95 88 4.14 9 10 0
00:11.5 4562 4.315 103 0.96 92 4.14 9 10 0
00:11.6 4562 4.33 103 0.96 92 4.14 9 10 0
00:11.7 4650 4.38 103 0.95 92 4.14 9 10 0
00:11.8 4637 4.38 103 0.95 92 4.14 9 10 0
00:11.9 4687 4.375 103 0.95 92 4.14 9 10 0
00:12.0 4712 4.4 103 0.95 92 4.14 9 10 0
00:12.1 4762 4.41 103 0.95 92 4.14 9 10 0
00:12.2 4737 4.47 101 0.95 96 4.14 10 10 0
00:12.3 4787 4.445 101 0.95 96 4.14 10 10 0
00:12.4 4825 4.47 101 0.95 96 4.12 10 10 0
00:12.5 4850 4.465 101 0.95 96 4.14 10 10 0
00:12.6 4862 4.47 101 0.95 96 4.14 10 10 0
00:12.7 4875 4.5 101 0.95 96 4.14 10 10 0
00:12.8 4912 4.545 101 0.95 96 4.12 10 10 0
00:12.9 4962 4.52 101 0.95 100 4.12 10 10 0
00:13.0 4950 4.525 101 0.95 100 4.14 10 10 0
00:13.1 5025 4.505 101 0.95 100 4.14 10 10 0
00:13.2 5025 4.525 101 0.95 100 4.14 10 10 0
00:13.3 5087 4.53 101 0.95 100 4.14 10 10 0
00:13.4 5100 4.565 101 0.95 100 4.14 10 10 0
00:13.5 5087 4.53 101 0.94 100 4.14 10 10 0
00:13.6 5125 4.555 101 0.94 102 4.14 10 10 0
00:13.7 5200 4.56 101 0.94 102 4.14 10 10 0
00:13.8 5175 4.64 101 0.94 102 4.14 10 10 0
00:13.9 5262 4.655 101 0.94 102 4.14 10 10 0
00:14.0 5250 4.645 101 0.94 102 4.14 10 10 0
00:14.1 5325 4.69 101 0.94 102 4.14 10 10 0
00:14.2 5300 4.66 101 0.94 102 4.14 11 10 0
00:14.3 5325 4.605 101 0.94 108 4.14 11 10 0
00:14.4 5400 4.635 101 0.94 108 4.14 11 10 0
00:14.5 5425 4.665 100 0.95 108 4.14 11 10 0
00:14.6 5425 4.655 100 0.94 108 4.14 11 10 0
00:14.7 5462 4.64 100 0.94 108 4.14 11 10 0
00:14.8 5500 4.63 100 0.94 108 4.14 11 10 0
00:14.9 5512 4.68 100 0.94 108 4.14 12 10 0
00:15.0 5537 4.66 100 0.94 112 4.12 12 10 0
00:15.1 5625 4.66 100 0.94 112 4.14 12 10 0
00:15.2 5625 4.695 100 0.94 112 4.14 12 10 0
00:15.3 5612 4.68 99 0.94 112 4.14 13 10 0
00:15.4 5675 4.71 99 0.94 112 4.12 13 10 0
00:15.5 5737 4.72 99 0.94 112 4.14 14 10 0
00:15.6 5712 4.685 99 0.94 112 4.14 14 10 0
00:15.7 5787 4.69 99 0.94 116 4.14 14 10 0
00:15.8 5787 4.74 99 0.94 116 4.14 14 10 0
00:15.9 5800 4.71 99 0.94 116 4.14 15 10 0
00:16.0 5837 4.715 99 0.94 116 4.14 15 10 0
00:16.1 5837 4.705 99 0.94 116 4.14 15 10 0
00:16.2 5875 4.79 99 0.94 116 4.14 15 10 0
00:16.3 5912 4.755 99 0.94 116 4.14 15 10.1 0
00:16.5 5975 4.75 99 0.94 118 4.14 16 10 0
00:16.5 5975 4.78 98 0.94 118 4.14 17 10 0
00:16.7 6062 4.765 98 0.93 118 4.14 17 10 0
00:16.8 6112 4.765 98 0.94 118 4.14 17 10 0
00:16.9 6125 4.785 98 0.93 118 4.14 18 10 0
00:17.0 6162 4.805 98 0.93 118 4.14 17 10 0
00:17.1 6162 4.81 98 0.93 118 4.14 18 10.3 0
00:17.2 6087 4.365 98 0.94 126 1.02 18 10.3 0
00:17.3 6212 1.95 98 0.25 126 0.48 25 10 0
00:17.4 6137 1.925 98 0.39 126 0.48 0 10.1 0
00:17.5 6037 1.77 98 0.32 126 0.48 0 10.1 0
00:17.6 5987 1.71 98 0.18 126 0.48 0 12.19 0
00:17.7 6025 1.795 98 0.56 126 0.48 0 11.89 0
00:17.8 5937 1.67 98 0.83 126 0.48 0 11.89 0
Time RPM MAF Temp O2 Speed TPS Timing AFR Knock
00:00.3 1587 2.43 94 0.18 32 1.1 12 14.1 0
00:00.4 1600 2.62 94 0.76 32 1.44 9 14.39 0
00:00.5 1612 2.6 94 0.81 34 1.76 9 14.69 0
00:00.6 1650 2.66 94 0.85 34 2.22 8 14.69 0
00:00.7 1650 2.615 94 0.86 34 2.58 9 14 0
00:00.8 1700 2.66 94 0.88 34 3.14 5 14 0
00:00.9 1712 2.69 94 0.9 34 3.64 9 13.1 0
00:01.0 1725 2.735 94 0.9 34 3.86 9 12.5 0
00:01.1 1762 2.785 94 0.9 34 4.04 9 12.5 0
00:01.2 1775 2.755 94 0.9 34 4.14 9 11.39 0
00:01.3 1812 2.775 94 0.91 34 4.14 10 11.19 0
00:01.4 1850 2.8 94 0.91 34 4.14 10 11.19 0
00:01.5 1862 2.82 94 0.91 34 4.14 10 11 0
00:01.6 1887 2.83 94 0.9 34 4.14 10 10.8 0
00:01.8 1925 2.875 94 0.91 34 4.14 10 10.8 0
00:01.8 1925 2.905 94 0.91 34 4.14 10 10.89 0
00:02.0 1975 2.895 94 0.91 38 4.14 10 10.89 0
00:02.0 2012 2.95 94 0.9 38 4.14 10 10.89 0
00:02.2 2012 2.94 94 0.91 38 4.14 10 10.89 0
00:02.3 2062 2.985 94 0.91 38 4.14 10 10.89 0
00:02.4 2062 2.955 94 0.91 38 4.14 10 10.89 0
00:02.5 2087 3.03 94 0.91 38 4.14 10 10.8 0
00:02.6 2150 3.02 94 0.91 38 4.14 10 10.6 0
00:02.7 2187 3.04 94 0.92 44 4.14 10 10.6 0
00:02.8 2175 3.03 94 0.92 44 4.14 10 10.5 0
00:02.9 2275 3.11 94 0.92 44 4.14 11 10.5 0
00:03.0 2300 3.135 94 0.92 44 4.14 11 10.19 0
00:03.1 2250 3.11 94 0.92 44 4.14 11 10.1 0
00:03.2 2350 3.155 94 0.92 44 4.14 11 10 0
00:03.3 2337 3.175 94 0.92 44 4.14 11 10 0
00:03.4 2375 3.22 94 0.93 46 4.14 11 10 0
00:03.5 2425 3.225 94 0.93 46 4.14 11 10 0
00:03.6 2425 3.24 94 0.93 46 4.14 11 10 0
00:03.7 2462 3.305 94 0.93 46 4.14 11 10 0
00:03.8 2525 3.31 94 0.93 46 4.14 11 10 0
00:03.9 2537 3.3 94 0.93 46 4.14 11 10 0
00:04.0 2562 3.405 94 0.93 46 4.14 11 10 0
00:04.1 2562 3.375 94 0.93 50 4.14 11 10 0
00:04.2 2650 3.39 94 0.93 50 4.14 11 10 0
00:04.3 2625 3.41 94 0.93 50 4.14 11 10 0
00:04.4 2675 3.43 94 0.93 50 4.14 11 10 0
00:04.5 2762 3.5 94 0.93 50 4.14 11 10 0
00:04.6 2737 3.495 94 0.93 50 4.14 11 10 0
00:04.7 2787 3.525 94 0.93 50 4.14 11 10 0
00:04.8 2837 3.6 94 0.93 56 4.14 11 10 0
00:04.9 2875 3.61 94 0.93 56 4.14 11 10 0
00:05.0 2887 3.67 94 0.93 56 4.14 11 10 0
00:05.1 2925 3.71 94 0.93 56 4.14 11 10 0
00:05.2 2987 3.67 94 0.93 56 4.14 11 10 0
00:05.3 3000 3.67 94 0.93 56 4.14 11 10 0
00:05.4 3062 3.685 94 0.93 56 4.14 12 10 0
00:05.5 3100 3.745 94 0.93 60 4.14 12 10 0
00:05.6 3100 3.75 94 0.92 60 4.14 12 10 0
00:05.7 3162 3.765 94 0.93 60 4.14 12 10 0
00:05.8 3212 3.79 94 0.93 60 4.14 12 10 0
00:05.9 3225 3.795 94 0.93 60 4.14 12 10 0
00:06.0 3262 3.815 94 0.93 60 4.14 12 10 0
00:06.1 3337 3.84 94 0.93 60 4.14 12 10 0
00:06.2 3337 3.835 94 0.93 66 4.14 12 10 0
00:06.3 3400 3.915 94 0.93 66 4.14 12 10 0
00:06.4 3425 3.89 94 0.93 66 4.14 13 10 0
00:06.5 3462 3.905 94 0.93 66 4.14 13 10 0
00:06.6 3487 3.905 94 0.93 66 4.14 13 10 0
00:06.7 3537 3.945 94 0.94 66 4.14 13 10 0
00:06.8 3562 3.935 94 0.94 66 4.14 13 10 0
00:06.9 3587 3.955 94 0.94 72 4.14 13 10 0
00:07.0 3650 3.965 95 0.94 72 4.14 13 10 0
00:07.1 3712 3.975 95 0.94 72 4.14 13 10 0
00:07.3 3700 3.995 95 0.94 72 4.14 13 10 0
00:07.3 3725 4.02 95 0.94 72 4.14 13 10 0
00:07.5 3850 4.09 95 0.94 72 4.14 13 10 0
00:07.5 3775 4.02 95 0.94 72 4.14 13 10 0
00:07.7 3875 4.065 95 0.94 76 4.14 13 10 0
00:07.8 3900 4.035 95 0.94 76 4.14 13 10 0
00:07.9 3937 4.105 95 0.94 76 4.14 13 10 0
00:08.0 3962 4.07 95 0.94 76 4.14 13 10 0
00:08.1 3987 4.075 95 0.94 76 4.14 13 10 0
00:08.2 4037 4.13 95 0.93 76 4.14 13 10 0
00:08.3 4062 4.09 95 0.94 76 4.14 13 10 0
00:08.4 4075 4.15 95 0.94 80 4.14 13 10 0
00:08.5 4162 4.175 95 0.93 80 4.14 13 10 0
00:08.6 4225 4.18 95 0.93 80 4.14 13 10 0
00:08.7 4200 4.205 95 0.93 80 4.14 13 10 0
00:08.8 4287 4.245 95 0.93 80 4.14 13 10 0
00:08.9 4312 4.285 95 0.93 80 4.14 13 10 0
00:09.0 4375 4.295 95 0.93 80 4.14 13 10 0
00:09.1 4425 4.355 95 0.93 88 4.14 13 10 0
00:09.2 4437 4.34 96 0.93 88 4.14 13 10 0
00:09.3 4500 4.355 96 0.93 88 4.14 13 10 0
00:09.4 4562 4.365 96 0.93 88 4.14 13 10 0
00:09.5 4537 4.37 96 0.94 88 4.14 13 10 0
00:09.6 4612 4.355 96 0.94 88 4.14 13 10 0
00:09.7 4650 4.39 96 0.94 88 4.14 13 10 0
00:09.8 4700 4.43 96 0.94 92 4.14 13 10 0
00:09.9 4737 4.405 96 0.94 92 4.14 13 10 0
00:10.0 4762 4.46 96 0.94 92 4.14 13 10 0
00:10.1 4825 4.44 96 0.94 92 4.14 13 10 0
00:10.2 4912 4.46 96 0.94 92 4.14 13 10 0
00:10.3 4925 4.445 96 0.94 92 4.14 13 10 0
00:10.4 4937 4.52 96 0.93 92 4.14 13 10 0
00:10.5 5025 4.555 96 0.93 100 4.14 13 10 0
00:10.6 5062 4.495 96 0.93 100 4.14 13 10 0
00:10.7 5137 4.56 96 0.93 100 4.14 13 10 0
00:10.8 5175 4.56 96 0.93 100 4.14 13 10 0
00:10.9 5237 4.62 96 0.92 100 4.14 13 10 0
00:11.0 5287 4.665 96 0.92 100 4.14 13 10 0
00:11.1 5325 4.645 96 0.92 100 4.14 13 10 0
00:11.2 5375 4.665 96 0.93 106 4.14 14 10 0
00:11.3 5462 4.625 96 0.92 106 4.14 14 10 0
00:11.4 5437 4.66 96 0.92 106 4.14 15 10 0
00:11.5 5575 4.645 96 0.93 106 4.14 15 10 0
00:11.6 5625 4.645 96 0.93 106 4.14 15 10 0
00:11.7 5587 4.63 96 0.92 106 4.14 15 10 0
00:11.8 5675 4.705 96 0.92 106 4.14 15 10 0
00:11.9 5737 4.675 96 0.93 112 4.14 16 10 0
00:12.0 5775 4.725 96 0.93 112 4.14 16 10 0
00:12.1 5862 4.73 96 0.93 112 4.14 17 10.3 0
00:12.2 5900 4.72 96 0.92 112 4.14 18 10.19 0
00:12.3 5975 4.775 96 0.92 112 4.14 17 10.39 0
00:12.4 6000 4.795 96 0.92 112 4.14 18 10.39 0
00:12.5 6025 4.77 96 0.92 120 4.14 18 10.39 0
00:12.6 6112 4.81 96 0.92 120 4.14 19 10.3 0
00:12.7 6150 4.8 96 0.92 120 4.14 19 10.3 0
00:12.8 6212 4.81 96 0.92 120 4.14 19 10.3 0
00:12.9 6237 4.86 96 0.91 120 4.14 19 10.3 0
00:13.0 6287 4.84 96 0.91 120 4.14 20 10.5 0
00:13.1 6350 4.845 96 0.92 120 4.14 19 10.69 0
00:13.2 6350 4.895 96 0.91 128 4.14 20 10.69 0
00:13.3 6450 4.865 96 0.91 128 4.14 20 10.5 0
00:13.4 6487 4.87 96 0.91 128 4.14 20 10.69 0
00:13.5 6537 4.875 96 0.91 128 4.14 20 10.69 0
00:13.7 6550 4.875 96 0.91 128 4.14 20 10.5 0
00:13.7 6600 4.87 96 0.91 128 4.14 20 10.8 0
00:13.8 6637 4.915 96 0.91 128 4.14 20 10.8 0
00:14.0 6650 4.93 96 0.91 134 4.14 20 10.69 0
00:14.0 6737 4.895 96 0.91 134 4.14 20 10.69 0
00:14.2 6725 4.935 95 0.91 134 4.14 20 10.69 0
00:14.2 6787 4.91 95 0.91 134 4.14 20 10.6 0
00:14.4 6787 4.965 95 0.91 134 4.14 20 10.89 0
00:14.5 6837 4.955 95 0.91 134 4.14 20 10.89 0
00:14.6 6862 4.92 95 0.91 134 4.14 20 10.8 0
00:14.7 6862 4.92 95 0.91 140 4.08 20 10.8 0
00:14.8 6925 4.9 95 0.91 140 3.52 20 10.8 0
00:14.9 6537 2.63 95 0.65 140 0.5 31 10.89 0
00:15.0 6712 2.075 95 0.4 140 0.5 25 10.89 0
00:15.1 6500 1.97 95 0.41 140 0.48 0 10.39 0
00:15.2 6162 1.665 94 0.33 140 0.48 0 12 0
00:15.3 5787 1.74 94 0.14 140 0.48 0 12 0
00:15.4 5512 1.64 94 0.74 140 0.48 0 10.8 0
00:15.5 5200 1.8 94 0.65 140 0.48 0 12.89 0
00:15.6 4887 1.45 94 0.05 140 0.48 0 12.89 0