Welcome to the SR20 Community Forum - The Dash.
Register
SR20 forum logo

Thread: Tuners help needed

+ Reply To Thread
Posts: 51-55 of 55
2009-08-18 14:29:36
#51
Time, RPM, Air Flow, Water Temp F, O2 Sensor, Speed mph, Battery, Throttle, Injector, Timing, AAC, A/F Base, Duty Cycle, Closed TPS, Power Steering, Air Con sw, Start Signal, Neutral, Air Con rly, Fuel Pump, Thermo Fan, VCT, Waste Gate sol, A/F ratio, EGR sol

002.122, 4725, 3.06, 183.2, 32, 61.2, 13.8, 2.7, 5.39, 19, 57, 100, 21.22, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.153, 4712, 3.06, 183.2, 32, 61.2, 13.7, 2.98, 5.62, 19, 57, 100, 22.07, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.215, 4688, 3.12, 183.2, 32, 61.2, 13.7, 3.24, 5.75, 19, 57, 100, 22.46, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.262, 4750, 3.18, 183.2, 32, 61.2, 13.7, 3.74, 6.17, 8, 57, 100, 24.42, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.309, 4688, 3.22, 183.2, 32, 61.2, 13.7, 3.98, 6.5, 16, 57, 100, 25.39, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.356, 4812, 3.28, 183.2, 32, 61.2, 13.7, 3.98, 6.77, 14, 57, 100, 27.15, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.403, 4788, 3.3, 183.2, 32, 61.2, 13.7, 3.98, 6.8, 17, 57, 100, 27.13, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.449, 4800, 3.32, 183.2, 32, 61.2, 13.7, 3.98, 7.2, 17, 57, 100, 28.8, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.496, 4862, 3.4, 183.2, 32, 61.2, 13.7, 3.98, 7.58, 17, 57, 100, 30.71, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.543, 4800, 3.46, 183.2, 32, 61.2, 13.7, 3.98, 7.85, 16, 57, 100, 31.4, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.590, 4812, 3.5, 183.2, 32, 61.2, 13.7, 3.98, 8.15, 16, 57, 100, 32.68, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.637, 4850, 3.55, 183.2, 32, 61.2, 13.7, 3.98, 8.42, 16, 57, 100, 34.03, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.668, 4875, 3.6, 183.2, 32, 61.2, 13.7, 3.98, 8.63, 15, 57, 100, 35.06, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.715, 4900, 3.68, 183.2, 32, 61.2, 13.7, 3.98, 8.87, 15, 57, 100, 36.22, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.777, 4900, 3.71, 183.2, 32, 61.2, 13.7, 3.98, 9.12, 16, 57, 100, 37.24, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.808, 4975, 3.78, 183.2, 32, 61.2, 13.7, 3.98, 9.48, 14, 57, 100, 39.3, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.855, 4988, 3.81, 183.2, 32, 61.2, 13.7, 3.98, 9.66, 15, 57, 100, 40.15, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.902, 5000, 3.86, 183.2, 32, 61.2, 13.7, 3.98, 10.12, 14, 57, 100, 42.17, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.949, 5000, 3.88, 183.2, 32, 65, 13.7, 3.98, 10.41, 14, 57, 100, 43.38, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
002.995, 5088, 3.98, 183.2, 32, 65, 13.7, 3.98, 10.8, 14, 57, 100, 45.79, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.042, 5088, 4.03, 183.2, 32, 65, 13.7, 3.98, 11.1, 13, 57, 100, 47.06, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.089, 5125, 4.04, 183.2, 32, 65, 13.7, 3.98, 11.32, 13, 57, 100, 48.35, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.136, 5112, 4.06, 183.2, 32, 65, 13.7, 3.98, 11.59, 13, 57, 100, 49.37, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.167, 5175, 4.08, 183.2, 32, 65, 13.7, 3.98, 11.63, 13, 57, 100, 50.15, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.214, 5212, 4.08, 183.2, 32, 65, 13.7, 3.98, 11.68, 13, 57, 100, 50.73, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.261, 5212, 4.07, 183.2, 32, 65, 13.7, 3.98, 11.66, 13, 57, 100, 50.64, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.307, 5212, 4.09, 183.2, 32, 65, 13.7, 3.98, 11.71, 13, 57, 100, 50.86, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.354, 5288, 4.07, 183.2, 32, 65, 13.7, 3.98, 11.74, 12, 57, 100, 51.73, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.401, 5262, 4.1, 183.2, 32, 65, 13.7, 3.98, 11.7, 12, 57, 100, 51.3, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.432, 5325, 4.1, 183.2, 32, 65, 13.7, 3.98, 11.74, 12, 57, 100, 52.1, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.479, 5325, 4.1, 183.2, 32, 65, 13.7, 3.98, 11.85, 12, 57, 100, 52.58, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.526, 5275, 4.12, 183.2, 32, 65, 13.7, 3.98, 11.84, 12, 57, 100, 52.05, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.573, 5412, 4.12, 183.2, 32, 65, 13.7, 3.98, 11.72, 12, 57, 100, 52.86, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.635, 5400, 4.18, 183.2, 32, 68.8, 13.7, 3.98, 11.72, 12, 57, 100, 52.74, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.666, 5425, 4.16, 183.2, 32, 68.8, 13.7, 3.98, 11.84, 12, 57, 100, 53.53, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.713, 5438, 4.14, 183.2, 32, 68.8, 13.7, 3.98, 11.74, 12, 57, 100, 53.2, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.760, 5512, 4.15, 183.2, 32, 68.8, 13.7, 3.98, 11.7, 12, 57, 100, 53.74, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.807, 5538, 4.18, 183.2, 32, 68.8, 13.7, 3.98, 11.72, 12, 57, 100, 54.09, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.838, 5550, 4.19, 183.2, 32, 68.8, 13.7, 3.98, 11.85, 12, 57, 100, 54.81, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.900, 5600, 4.2, 183.2, 32, 68.8, 13.7, 3.98, 11.86, 12, 57, 100, 55.35, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.947, 5612, 4.18, 183.2, 32, 68.8, 13.7, 3.98, 11.84, 12, 57, 100, 55.37, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
003.978, 5538, 4.19, 183.2, 32, 68.8, 13.7, 3.98, 11.84, 12, 57, 100, 54.64, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.025, 5562, 4.19, 183.2, 32, 68.8, 13.7, 3.98, 11.82, 13, 57, 100, 54.79, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.072, 5688, 4.22, 183.2, 32, 68.8, 13.7, 3.98, 11.87, 13, 57, 100, 56.26, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.134, 5662, 4.22, 183.2, 32, 68.8, 13.7, 3.98, 11.84, 13, 57, 100, 55.87, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.165, 5750, 4.22, 183.2, 32, 68.8, 13.7, 3.98, 11.86, 13, 57, 100, 56.83, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.212, 5712, 4.22, 183.2, 32, 68.8, 13.7, 3.98, 11.99, 13, 57, 100, 57.07, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.259, 5700, 4.24, 183.2, 32, 68.8, 13.7, 3.98, 11.84, 13, 57, 100, 56.24, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.306, 5712, 4.24, 183.2, 32, 68.8, 13.7, 3.98, 11.8, 13, 57, 100, 56.17, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.353, 5788, 4.23, 183.2, 32, 73.8, 13.7, 3.98, 11.94, 13, 57, 100, 57.59, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.399, 5862, 4.23, 183.2, 32, 73.8, 13.7, 3.98, 11.86, 13, 57, 100, 57.94, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.431, 5862, 4.26, 183.2, 32, 73.8, 13.7, 3.98, 11.76, 13, 57, 100, 57.45, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.493, 5900, 4.26, 183.2, 32, 73.8, 13.7, 3.98, 11.86, 13, 57, 100, 58.31, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.524, 5875, 4.26, 183.2, 32, 73.8, 13.7, 3.98, 11.95, 13, 57, 100, 58.51, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.571, 5875, 4.28, 183.2, 32, 73.8, 13.7, 3.98, 11.96, 13, 57, 100, 58.55, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.618, 6025, 4.29, 183.2, 32, 73.8, 13.7, 3.96, 11.98, 13, 57, 100, 60.15, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.665, 6000, 4.29, 183.2, 32, 73.8, 13.7, 3.96, 11.96, 13, 57, 100, 59.8, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.711, 5988, 4.29, 183.2, 32, 73.8, 13.7, 3.98, 11.98, 13, 57, 100, 59.78, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.758, 6062, 4.32, 183.2, 32, 73.8, 13.7, 3.98, 12.01, 13, 57, 100, 60.67, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.805, 6112, 4.33, 183.2, 32, 73.8, 13.7, 3.98, 12.06, 14, 57, 100, 61.43, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.836, 6075, 4.32, 183.2, 32, 73.8, 13.7, 3.98, 12.06, 14, 57, 100, 61.05, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.883, 6150, 4.36, 183.2, 32, 73.8, 13.7, 3.98, 12.13, 14, 57, 100, 62.17, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.930, 6125, 4.34, 183.2, 32, 73.8, 13.7, 3.98, 12.19, 15, 57, 100, 62.22, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
004.977, 6212, 4.36, 183.2, 32, 73.8, 13.7, 3.96, 12.22, 15, 57, 100, 63.26, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.023, 6262, 4.36, 183.2, 32, 73.8, 13.7, 3.98, 12.22, 15, 57, 100, 63.77, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.070, 6175, 4.36, 183.2, 32, 78.8, 13.7, 3.98, 12.24, 15, 57, 100, 62.99, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.117, 6225, 4.37, 183.2, 32, 78.8, 13.7, 3.98, 12.24, 16, 57, 100, 63.49, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.164, 6300, 4.38, 183.2, 32, 78.8, 13.7, 3.98, 12.24, 16, 57, 100, 64.26, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.195, 6300, 4.36, 183.2, 32, 78.8, 13.7, 3.98, 12.2, 16, 57, 100, 64.05, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.257, 6312, 4.4, 183.2, 32, 78.8, 13.7, 3.98, 12.18, 16, 57, 100, 64.07, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.289, 6362, 4.37, 183.2, 32, 78.8, 13.7, 3.96, 12.18, 16, 57, 100, 64.57, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.335, 6362, 4.38, 183.2, 32, 78.8, 13.7, 3.98, 12.14, 17, 57, 100, 64.36, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.382, 6388, 4.4, 183.2, 32, 78.8, 13.7, 3.98, 12.17, 17, 57, 100, 64.78, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.429, 6425, 4.42, 183.2, 32, 78.8, 13.7, 3.98, 12.18, 17, 57, 100, 65.21, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.476, 6425, 4.39, 183.2, 32, 78.8, 13.7, 3.98, 12.16, 17, 57, 100, 65.11, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.523, 6450, 4.4, 183.2, 32, 78.8, 13.7, 3.98, 12.14, 17, 57, 100, 65.25, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.569, 6462, 4.42, 183.2, 32, 78.8, 13.7, 3.98, 12.16, 18, 57, 100, 65.48, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.601, 6538, 4.42, 183.2, 32, 78.8, 13.7, 3.98, 12.16, 18, 57, 100, 66.25, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.663, 6538, 4.42, 183.2, 32, 78.8, 13.7, 3.98, 12.12, 18, 57, 100, 66.03, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.710, 6525, 4.4, 183.2, 32, 78.8, 13.7, 3.98, 12.06, 18, 57, 100, 65.58, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.757, 6625, 4.42, 183.2, 32, 85, 13.7, 3.98, 12.02, 18, 57, 100, 66.36, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.803, 6612, 4.42, 183.2, 32, 85, 13.7, 3.98, 12, 19, 57, 100, 66.12, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.835, 6588, 4.44, 183.2, 32, 85, 13.7, 3.98, 12, 18, 57, 100, 65.88, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.897, 6662, 4.44, 183.2, 32, 85, 13.7, 3.98, 12.04, 18, 57, 100, 66.84, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.944, 6712, 4.45, 183.2, 32, 85, 13.7, 3.96, 12.07, 19, 57, 100, 67.51, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
005.991, 6675, 4.45, 183.2, 32, 85, 13.7, 3.98, 12.08, 19, 57, 100, 67.19, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.022, 6775, 4.46, 183.2, 32, 85, 13.7, 3.98, 12.02, 19, 57, 100, 67.86, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.069, 6775, 4.45, 183.2, 32, 85, 13.7, 3.98, 12.04, 19, 57, 100, 67.98, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.115, 6775, 4.45, 183.2, 32, 85, 13.7, 3.96, 12.02, 20, 57, 100, 67.86, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.162, 6750, 4.44, 183.2, 32, 85, 13.7, 3.98, 11.96, 20, 57, 100, 67.28, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.209, 6850, 4.45, 183.2, 32, 85, 13.7, 3.98, 11.9, 20, 57, 100, 67.93, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.256, 6900, 4.47, 183.2, 32, 85, 13.7, 3.98, 11.88, 20, 57, 100, 68.31, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.303, 6812, 4.45, 183.2, 32, 85, 13.7, 3.98, 11.86, 20, 57, 100, 67.33, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.349, 6862, 4.46, 183.2, 32, 85, 13.7, 3.98, 11.8, 20, 57, 100, 67.48, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.396, 6950, 4.44, 183.2, 32, 85, 13.7, 3.98, 11.78, 20, 57, 100, 68.23, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.427, 6938, 4.46, 183.2, 32, 85, 13.7, 3.98, 11.7, 20, 57, 100, 67.65, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.490, 6975, 4.44, 183.2, 32, 88.8, 13.7, 3.96, 11.7, 20, 57, 100, 68.01, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.521, 7000, 4.48, 183.2, 32, 88.8, 13.7, 3.98, 11.72, 20, 57, 100, 68.37, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.583, 6975, 4.49, 183.2, 32, 88.8, 13.7, 3.98, 11.74, 20, 57, 100, 68.24, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.630, 7012, 4.45, 183.2, 32, 88.8, 13.7, 3.98, 11.7, 20, 57, 100, 68.37, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.677, 7062, 4.48, 183.2, 32, 88.8, 13.7, 3.98, 11.72, 20, 57, 100, 68.97, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.724, 7138, 4.49, 183.2, 32, 88.8, 13.7, 3.98, 11.72, 20, 57, 100, 69.71, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.786, 7062, 4.5, 183.2, 32, 88.8, 13.7, 3.98, 11.72, 20, 57, 100, 68.97, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.817, 7138, 4.51, 183.2, 32, 88.8, 13.7, 3.98, 11.78, 20, 57, 100, 70.07, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.880, 7162, 4.5, 183.2, 32, 88.8, 13.7, 3.98, 11.76, 20, 57, 100, 70.19, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.927, 7188, 4.5, 183.2, 32, 88.8, 13.7, 3.98, 11.72, 20, 57, 100, 70.2, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
006.958, 7175, 4.49, 183.2, 32, 88.8, 13.7, 3.98, 11.64, 20, 57, 100, 69.6, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.020, 7225, 4.5, 183.2, 32, 88.8, 13.7, 3.96, 11.62, 20, 57, 100, 69.96, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.051, 7212, 4.48, 183.2, 32, 88.8, 13.7, 3.96, 11.6, 21, 57, 100, 69.72, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.098, 7212, 4.5, 183.2, 32, 88.8, 13.7, 3.98, 11.52, 21, 57, 100, 69.24, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.145, 7262, 4.44, 183.2, 32, 88.8, 13.7, 3.98, 11.44, 21, 57, 100, 69.23, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.192, 7225, 4.44, 183.2, 32, 93.8, 13.7, 3.98, 11.3, 21, 57, 100, 68.04, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.239, 7175, 4.44, 183.2, 32, 93.8, 13.7, 3.98, 11.16, 21, 57, 100, 66.73, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.285, 7300, 4.42, 183.2, 32, 93.8, 13.7, 3.98, 11.14, 21, 57, 100, 67.77, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.317, 7262, 4.38, 183.2, 32, 93.8, 13.7, 3.64, 11.08, 21, 57, 100, 67.05, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.379, 7188, 3.86, 183.2, 32, 93.8, 13.7, 1.02, 5.83, 21, 57, 100, 34.92, Off, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.410, 7012, 2.48, 183.2, 32, 93.8, 13.7, 0.34, 1.7, 29, 57, 100, 9.93, On, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
007.457, 6838, 2.41, 183.2, 32, 93.8, 13.7, 0.32, 1.36, 25, 57, 100, 7.75, On, Off, Off, Off, Off, Off, On, Off, Off, Off, Rich, On
2009-08-18 14:32:37
#52
Max maf voltage on these logs is around 4.55V. Not bad, but not great either. This puts me around 365whp or so if I had to guess on the voltage. Who knows?
2009-08-23 02:53:03
#53


Not really sure why there is a slight dip in the 2nd gear pull, could be a few things. I think it may have been wheel spin...
2009-10-04 18:36:53
#54
Here is my 22psi pull datalog.

Time, RPM, Air Flow, Water Temp F, O2 Sensor, Speed mph, Throttle, Injector, Timing, AAC, A/F Base, Duty Cycle
6.927,4850,3.5,197.6,34,36.2,3.04,7.56,16,57,100,30.56
6.973,4650,3.51,197.6,34,36.2,3.52,8.1,7,57,100,31.39
7.02,4450,3.47,197.6,34,38.8,3.88,8.33,15,57,100,30.89
7.067,4538,3.52,197.6,34,38.8,3.94,8.54,5,57,100,32.3
7.114,4612,3.56,197.6,34,38.8,3.98,8.74,15,57,100,33.59
7.161,4800,3.58,197.6,34,38.8,3.98,9.04,14,57,100,36.16
7.207,4762,3.66,197.6,34,38.8,3.98,9.39,10,57,100,37.26
7.254,4700,3.71,197.6,34,38.8,3.98,9.85,10,57,100,38.58
7.301,4762,3.74,197.6,34,38.8,3.98,9.8,8,57,100,38.89
7.348,4912,3.8,197.6,34,38.8,3.98,10,4,57,100,40.93
7.379,4800,3.84,197.6,34,38.8,3.98,10.3,1,57,100,41.2
7.426,5012,3.9,197.6,34,38.8,3.98,10.76,13,57,100,44.94
7.473,5100,4,197.6,34,38.8,3.98,10.9,13,57,100,46.32
7.519,5038,4.01,197.6,34,38.8,3.98,11.24,13,57,100,47.19
7.566,5062,4.07,197.6,34,38.8,3.98,11.55,13,57,100,48.72
7.613,5212,4.14,197.6,34,38.8,3.98,11.7,13,57,100,50.82
7.66,5300,4.16,197.6,34,38.8,3.98,12.01,12,57,100,53.04
7.691,5338,4.25,197.6,34,42.5,3.98,12.29,12,57,100,54.67
7.753,5400,4.29,197.6,34,42.5,3.98,12.71,12,57,100,57.19
7.785,5512,4.31,197.6,34,42.5,3.98,12.91,12,57,100,59.3
7.831,5575,4.34,197.6,34,42.5,3.98,13.11,12,57,100,60.91
7.878,5600,4.38,197.6,34,42.5,3.98,13.32,12,57,100,62.16
7.925,5625,4.42,197.6,34,42.5,3.98,13.58,12,57,100,63.66
7.972,5762,4.41,199.4,34,42.5,3.96,13.75,13,57,100,66.02
8.019,6162,4.45,199.4,34,42.5,3.96,13.76,13,57,100,70.66
8.05,6262,4.52,199.4,34,42.5,3.96,13.62,15,57,100,71.07
8.112,6425,4.54,199.4,34,42.5,3.96,13.56,17,57,100,72.6
8.159,6538,4.58,199.4,34,42.5,3.88,13.62,17,57,100,74.21
8.206,6525,4.65,199.4,34,42.5,3.9,13.78,17,57,100,74.93
8.237,6712,4.66,199.4,34,42.5,3.92,13.94,18,57,100,77.97
8.284,6738,4.68,199.4,34,42.5,3.94,13.94,19,57,100,78.27
8.331,6938,4.68,199.4,34,42.5,3.9,13.98,20,57,100,80.83
8.377,6962,4.7,199.4,34,42.5,3.58,13.96,20,57,100,80.99
8.424,7112,4.72,199.4,34,53.8,3.14,13.88,20,57,100,82.26
8.471,7300,4.7,199.4,34,53.8,2.66,13.44,20,57,100,81.76
8.502,7162,4.65,199.4,34,53.8,2.7,13,20,57,100,77.59
8.565,7112,4.65,199.4,34,53.8,2.7,13.05,20,57,100,77.34
8.611,7175,4.66,199.4,34,53.8,2.58,13,20,57,100,77.73
8.643,7225,4.66,199.4,34,53.8,2.56,12.82,20,57,100,77.19
8.689,7212,4.67,199.4,34,53.8,2.56,12.91,20,57,100,77.59
8.736,7038,4.67,199.4,34,53.8,2.48,12.94,20,57,100,75.89
8.783,7175,4.65,199.4,34,53.8,2.44,12.86,20,57,100,76.89
8.83,7000,4.62,199.4,34,53.8,2.42,12.74,20,57,100,74.32
8.877,7075,4.65,199.4,34,53.8,2.42,12.89,20,57,100,76
8.923,7175,4.65,199.4,34,53.8,2.48,12.84,20,57,100,76.77
8.97,7325,4.68,199.4,34,53.8,2.54,13.02,20,57,100,79.48
9.017,7225,4.7,199.4,34,53.8,2.56,13.08,20,57,100,78.75
9.064,7288,4.7,199.4,34,53.8,2.6,13.16,20,57,100,79.93
9.111,7200,4.72,199.4,34,61.2,2.8,13.3,20,57,100,79.8
9.157,7112,4.74,199.4,35,61.2,3.04,13.42,20,57,100,79.54
9.204,7162,4.73,199.4,34,61.2,3.28,13.3,20,57,100,79.38
9.235,7125,4.73,199.4,34,61.2,3.34,13.39,20,57,100,79.5
9.282,7238,4.72,199.4,34,61.2,3.1,13.48,20,57,100,81.31
9.329,7200,3.64,199.4,34,61.2,0.46,5.01,20,57,100,30.06
9.376,6925,2.61,199.4,34,61.2,0.44,4.31,30,57,100,24.87
9.423,6762,2.41,199.4,34,61.2,0.46,1.84,25,57,100,10.37
9.469,6550,2.04,199.4,34,61.2,0.46,0.52,25,57,100,2.84
9.516,6450,2.54,199.4,34,61.2,1.04,1.73,0,57,100,9.3
9.563,6338,3.47,199.4,34,61.2,1.68,5.88,0,57,100,31.06
9.61,6025,3.79,199.4,34,61.2,2.86,8.48,24,57,100,42.58
9.657,5362,3.8,199.4,34,61.2,3.98,8.42,18,57,100,37.62
9.688,4825,3.72,199.4,34,61.2,3.98,9.08,16,57,100,36.51
9.735,4712,3.69,199.4,34,61.2,3.98,9.19,14,57,100,36.09
9.781,4888,3.72,199.4,34,61.2,3.98,9.75,14,57,100,39.72
9.844,4812,3.81,199.4,34,62.5,3.98,10.34,14,57,100,41.46
9.875,4775,3.84,199.4,34,62.5,3.98,10.62,13,57,100,42.26
9.922,4888,3.88,199.4,34,62.5,3.98,11.15,9,57,100,45.42
9.969,4850,3.9,199.4,34,62.5,3.98,11.02,12,57,100,44.54
10.156,4850,3.96,199.4,34,62.5,3.98,11.18,5,57,100,45.19
10.203,4988,4.16,199.4,34,62.5,3.98,12.64,7,57,100,52.54
10.249,4788,4.15,199.4,34,62.5,3.98,12.86,11,57,100,51.31
10.281,5100,4.21,199.4,34,62.5,3.98,13.19,11,57,100,56.06
