Welcome to the SR20 Community Forum - The Dash.
Register
SR20 forum logo

Thread: How to make your fuel and timing maps AKA "TP/LOAD" scales

+ Reply To Thread
Posts: 191-193 of 193
2013-03-04 22:02:53
#191
Time RPM MAF (LHS) Temp O2 (LHS) Speed TPS Inj time (LHS) Timing AAC TP Lambda LHS AFR BOOST TP (MSB) BOOST - 1 ATM CORRECTION
00:00.5 2975 1.93 86 0.15 40 0.9 3.01 35 38 4429 [17] 0.99 14.58 -15.44 17 4 0 42 2.26 58 0.43 46 1.58 58 0.14 40
00:00.6 3000 1.93 86 0.07 40 0.9 3.01 35 38 4424 [17] 0.99 14.65 -15.44 17 10 0 43 4.6 78 1.11 49 3.27 74 0.14 41
00:00.7 3000 1.93 86 0.72 40 0.9 2.95 35 38 4419 [17] 1.01 14.86 -15.37 17 15 0.46 43 6.74 83 1.9 51 5.18 80 0.21 42
00:00.8 3012 1.935 86 0.8 42 0.9 2.91 35 38 4393 [17] 1 14.75 -15.44 17 21 1.11 47 7.14 77 2.3 55 6.59 78 0.39 42
00:00.9 3012 1.935 86 0.75 42 0.9 2.89 35 38 4394 [17] 0.98 14.55 -15.37 17 27 1.83 50 6.77 74 2.73 61 6.67 77 0.79 43
00:01.0 3012 1.935 86 0.51 42 0.9 2.87 35 38 4394 [17] 0.97 14.37 -15.44 17 33 2.19 51 6.05 72 3.81 64 6.63 76 0.97 44
00:01.1 3037 1.94 86 0.12 42 0.9 3.01 35 38 4413 [17] 0.99 14.62 -15.52 17 38 2.47 54 5.83 72 4.49 68 6.59 77 1.25 46
00:01.2 3037 1.93 86 0.6 42 0.9 2.95 35 38 4398 [17] 1 14.74 -15.37 17 44 2.69 57 5.62 72 5.36 73 6.56 76 1.43 47
00:01.3 3050 1.94 86 0.8 42 0.9 2.93 35 38 4382 [17] 1 14.8 -15.44 17 50 3.48 61 5.54 72 6.05 76 6.45 76 1.54 49
00:53.4 1000 1.14 87 0.76 0 0.48 1.9 9 32 2705 [10] 0.98 14.55 -19.96 10 55 4.06 65 5.47 72 6.67 76 6.34 76 1.79 50
00:53.5 1000 1.15 87 0.72 0 0.48 1.88 9 32 2684 [10] 0.99 14.56 -20.11 10 61 4.64 69 5.54 73 6.45 74 6.3 76 2.04 50
00:53.6 1000 1.135 87 0.71 0 0.48 1.85 11 31 2678 [10] 0.99 14.58 -19.96 10 67 6.09 73 5.65 73 6.38 72 6.27 76 2.47 52
00:53.7 1000 1.14 87 0.69 0 0.48 1.85 9 31 2658 [10] 1.01 14.89 -19.89 10 73 6.63 76 5.65 73 6.23 70 6.2 75 2.58 50
00:53.8 1012 1.14 87 0.6 0 0.48 1.85 7 30 2642 [10] 0.99 14.58 -19.96 10 78 6.77 75 5.69 73 5.94 67 6.12 75
00:53.9 1000 1.14 87 0.31 0 0.48 1.86 9 30 2616 [10] 0.99 14.65 -20.04 10 84 6.7 73 5.76 73 5.76 65 6.16 74
00:54.0 987 1.13 87 0.06 0 0.48 1.84 11 29 2587 [10] 0.99 14.67 -19.89 10 6.48 70 5.72 73 5.76 65 6.09 74
00:54.1 975 1.125 87 0.04 0 0.48 1.85 11 29 2579 [10] 0.99 14.67 -19.89 10 6.05 68 5.87 73 5.65 64 6.05 73
00:54.2 975 1.135 87 0.04 0 0.48 1.84 13 29 2572 [10] 0.99 14.69 -19.81 10 5.91 66 5.91 73 5.62 63 5.98 73
00:54.3 987 1.135 87 0.03 0 0.48 1.84 13 29 2575 [10] 0.99 14.69 -19.74 10 5.8 65 5.98 73 5.69 60 5.94 72
00:54.4 975 1.125 87 0.02 0 0.48 1.84 13 29 2574 [10] 1 14.84 -19.74 10 5.69 64 5.98 73 4.67 57 5.94 71
00:54.5 987 1.135 87 0.02 0 0.48 1.83 11 29 2567 [10] 1.01 14.92 -19.74 10 5.58 63 6.05 72 4.57 29 5.91 71
00:54.6 987 1.14 87 0.01 0 0.48 1.84 11 29 2554 [9] 1.01 14.99 -19.89 9 5.58 60 5.98 72 5.8 70
00:54.7 912 1.72 87 0.01 0 1 4.32 -5 28 8641 [33] 1.03 15.24 -19.81 33 4.75 52 6.05 72 5.83 69
00:54.8 812 1.925 87 0.01 0 1.12 6.56 -5 28 11282 [44] 1.03 15.24 -8.76 44 5.98 70 5.8 68
00:54.9 737 1.71 87 0.01 0 1.12 6.75 3 28 12203 [47] 1.04 15.36 -2.48 47 5.98 69 5.72 67
00:55.0 1237 1.745 87 0.9 0 1.14 6.19 6 28 11160 [43] 1.04 15.43 -1.73 43 5.94 68 5.72 67
00:55.1 1525 1.835 87 0.91 0 1.16 5.41 1 28 9806 [38] 1.04 15.43 -2.48 38 5.87 67 5.72 66
00:55.2 1825 1.925 87 0.88 0 1.16 4.57 9 28 8268 [32] 0.92 13.65 -3.08 32 5.87 67 5.76 65
00:55.3 2025 1.985 87 0.64 0 1.1 4.23 15 28 7658 [29] 0.8 11.78 -4.66 29 5.87 66 5.72 64
00:55.4 2012 1.92 87 0.09 0 1.02 4.03 19 28 6719 [26] 0.84 12.43 -5.34 26 5.87 65 5.58 24
00:55.6 2000 1.94 87 0.05 0 1.02 4.06 19 28 6720 [26] 0.95 14.08 -7.22 26 5.91 64
00:55.6 1925 1.935 87 0.04 0 1 4.25 17 28 7001 [27] 1.02 15.05 -7.3 27 5.87 64
00:55.8 1875 1.935 87 0.04 0 1 4.34 16 29 7136 [27] 1.07 15.81 -7.22 27 5.91 63
00:55.8 1862 1.935 87 0.04 2 1 4.43 15 29 7277 [28] 1.08 16 -7.07 28 4.64 56
00:55.9 1825 1.94 87 0.05 2 1 4.5 14 29 7412 [28] 1.06 15.69 -6.7 28 4.57 55
00:56.1 1812 1.94 87 0.05 2 1 4.56 13 29 7523 [29] 1.04 15.4 -6.55 29
00:56.1 1800 1.94 87 0.05 2 1 4.63 13 94 7586 [29] 1.03 15.21 -6.4 29
00:56.3 1812 2 87 0.05 2 1 4.87 12 94 7903 [30] 1.02 15.09 -6.02 30
00:56.3 1862 1.94 87 0.06 2 1 4.91 12 29 7954 [31] 1.02 15 -5.12 31
00:56.5 1875 1.955 87 0.53 2 1 4.64 13 29 7624 [29] 1.01 14.94 -6.09 29
00:56.6 1887 2.025 87 0.8 8 1 4.62 14 29 7599 [29] 1 14.81 -6.02 29
00:56.7 1900 1.995 87 0.75 8 1 4.64 14 29 7785 [30] 0.98 14.49 -5.64 30
00:56.8 1887 2.03 87 0.15 8 1 4.96 12 94 7962 [31] 0.97 14.27 -5.34 31
00:56.9 1887 1.975 87 0.35 8 1.02 4.92 13 30 7844 [30] 0.99 14.64 -5.42 30
00:57.0 1800 2.035 87 0.79 8 1.08 4.87 11 30 7969 [31] 1 14.72 -5.12 31
00:57.1 1875 2.06 87 0.63 8 1.16 5.3 9 30 8841 [34] 0.99 14.59 -4.21 34
00:57.2 2025 2.18 87 0.51 8 1.34 5.78 4 30 9622 [37] 0.97 14.39 -3.31 37
00:57.3 2137 2.2 87 0.79 14 1.34 5.56 6 30 9691 [37] 0.98 14.45 -1.88 37
00:57.4 2175 2.21 87 0.8 14 1.38 5.53 6 30 9682 [37] 0.99 14.61 -1.28 37
00:57.5 2262 2.27 87 0.6 14 1.48 5.73 9 30 10018 [39] 0.98 14.5 -0.97 39
00:57.6 2475 2.35 87 0.06 14 1.58 6.18 12 30 10457 [40] 0.98 14.46 -0.37 40
00:57.7 2550 2.405 87 0.44 14 1.58 6.38 13 31 10670 [41] 0.99 14.69 -0.15 41
00:57.8 2675 2.435 87 0.8 14 1.58 6.22 13 35 10855 [42] 1 14.8 0 42
00:57.9 2812 2.5 87 0.79 20 1.66 6.25 14 38 11058 [43] 0.99 14.68 0 43
00:58.0 2925 2.53 87 0.73 20 1.7 6.22 14 38 11227 [43] 0.98 14.46 0.46 43
00:58.1 3075 2.655 87 0.15 20 2.26 8.2 14 38 12224 [47] 0.99 14.62 1.11 47
00:58.2 3275 2.72 87 0.8 20 2.94 8.52 14 41 12851 [50] 1 14.71 1.83 50
00:58.3 3400 2.77 87 0.87 20 3.32 8.65 14 46 13151 [51] 0.95 14.06 2.19 51
00:58.4 3637 2.885 87 0.88 20 3.86 9.12 13 54 13892 [54] 0.91 13.4 2.47 54
00:58.5 3812 2.96 87 0.88 20 4.16 9.64 13 62 14608 [57] 0.87 12.86 2.69 57
00:58.6 4137 3.11 87 0.88 28 4.16 10.19 13 72 15647 [61] 0.85 12.61 3.48 61
00:58.7 4437 3.305 87 0.88 28 4.18 10.91 12 72 16745 [65] 0.85 12.61 4.06 65
00:58.8 4687 3.425 87 0.88 28 4.18 11.5 12 72 17737 [69] 0.85 12.53 4.64 69
00:58.9 5062 3.55 87 0.88 28 4.16 12.2 13 72 18839 [73] 0.86 12.78 6.09 73
00:59.0 5475 3.645 87 0.88 28 4.16 12.51 14 72 19539 [76] 0.88 13 6.63 76
00:59.1 5812 3.68 87 0.89 28 4.18 12.39 15 72 19413 [75] 0.87 12.87 6.77 75
00:59.2 6150 3.715 87 0.89 28 4.18 12.07 17 72 18942 [73] 0.86 12.78 6.7 73
00:59.3 6375 3.705 87 0.89 42 4.16 11.53 18 72 18110 [70] 0.83 12.27 6.48 70
00:59.4 6525 3.715 87 0.9 42 4.16 11.21 18 72 17622 [68] 0.83 12.33 6.05 68
00:59.5 6675 3.72 87 0.9 42 4.16 10.91 19 72 17150 [66] 0.83 12.3 5.91 66
00:59.6 6825 3.72 87 0.9 42 4.16 10.63 19 72 16685 [65] 0.83 12.24 5.8 65
00:59.7 6887 3.71 87 0.9 42 4.16 10.49 19 72 16456 [64] 0.83 12.23 5.69 64
00:59.8 6900 3.705 87 0.9 42 4.16 10.35 20 72 16236 [63] 0.83 12.27 5.58 63
00:59.9 6287 3.51 87 0.18 42 4.14 10.06 19 72 15603 [60] 0.83 12.24 5.58 60
01:00.0 6975 3.66 88 0.86 54 1.72 0.73 20 72 13374 [52] 0.84 12.39 4.75 52
01:00.2 6862 1.63 88 0.64 54 0.48 0.73 0 72 3668 [14] 1.12 16.5 -13.07 14
01:00.2 6550 1.3 88 0.03 54 0.78 0.73 0 72 1219 [4] 0.87 12.84 -21.02 4
01:00.4 6037 3.23 88 0.02 54 2.9 6.54 16 72 9872 [38] 1.31 19.34 -13.53 38
01:00.5 5425 3.51 88 0.03 54 3.52 10.07 1 72 15006 [58] 1.52 22.35 2.26 58
01:00.6 4700 3.61 88 0.79 54 4.16 13.3 -3 72 20065 [78] 1.4 20.63 4.6 78
01:00.7 4512 3.465 88 0.91 54 4.16 13.71 11 72 21263 [83] 0.86 12.7 6.74 83
01:00.8 4487 3.405 88 0.91 58 4.16 12.78 3 72 19876 [77] 0.81 12.02 7.14 77
01:00.9 4587 3.39 88 0.91 58 4.16 12.22 10 72 19047 [74] 0.76 11.21 6.77 74
01:01.0 4650 3.425 88 0.9 58 4.16 11.93 9 72 18642 [72] 0.77 11.45 6.05 72
01:01.1 4800 3.43 88 0.9 58 4.16 11.84 12 72 18513 [72] 0.8 11.81 5.83 72
01:01.2 4837 3.465 88 0.9 58 4.16 11.81 12 72 18503 [72] 0.82 12.18 5.62 72
01:01.3 4925 3.485 88 0.9 58 4.16 11.83 12 72 18552 [72] 0.82 12.2 5.54 72
01:01.4 5100 3.515 88 0.9 58 4.16 11.86 13 72 18611 [72] 0.82 12.18 5.47 72
01:01.5 5150 3.54 88 0.9 66 4.16 11.93 14 72 18747 [73] 0.82 12.15 5.54 73
01:01.6 5262 3.56 88 0.9 66 4.16 11.96 14 72 18781 [73] 0.83 12.21 5.65 73
01:01.7 5337 3.585 88 0.9 66 4.18 12 14 72 18887 [73] 0.83 12.21 5.65 73
01:01.8 5462 3.61 88 0.91 66 4.16 11.98 15 72 18868 [73] 0.82 12.18 5.69 73
01:01.9 5512 3.625 88 0.9 66 4.16 11.96 15 72 18851 [73] 0.82 12.18 5.76 73
01:02.0 5612 3.645 88 0.9 66 4.16 11.94 16 72 18828 [73] 0.82 12.17 5.72 73
01:02.1 5775 3.67 88 0.9 74 4.16 11.95 16 72 18844 [73] 0.83 12.21 5.87 73
01:02.2 5800 3.68 89 0.91 74 4.16 11.91 16 72 18805 [73] 0.83 12.24 5.91 73
01:02.3 5937 3.705 89 0.91 74 4.16 11.93 17 72 18818 [73] 0.83 12.27 5.98 73
01:02.4 6025 3.715 89 0.91 74 4.16 11.87 17 72 18735 [73] 0.83 12.23 5.98 73
01:02.5 6137 3.73 89 0.91 74 4.16 11.84 17 72 18661 [72] 0.82 12.12 6.05 72
01:02.6 6162 3.73 89 0.91 74 4.16 11.81 17 72 18632 [72] 0.82 12.12 5.98 72
01:02.8 6237 3.735 89 0.91 74 4.16 11.69 18 72 18451 [72] 0.82 12.14 6.05 72
01:02.9 6375 3.74 89 0.91 84 4.16 11.49 18 72 18123 [70] 0.82 12.08 5.98 70
01:03.0 6387 3.73 89 0.91 84 4.16 11.35 18 72 17891 [69] 0.82 12.12 5.98 69
01:03.1 6500 3.73 89 0.91 84 4.16 11.19 18 72 17642 [68] 0.81 12.05 5.94 68
01:03.2 6612 3.73 89 0.91 84 4.16 11.04 19 72 17375 [67] 0.81 12.05 5.87 67
01:03.3 6675 3.725 89 0.91 84 4.16 10.89 19 72 17157 [67] 0.82 12.06 5.87 67
01:03.4 6750 3.725 89 0.91 84 4.16 10.79 19 72 16993 [66] 0.82 12.11 5.87 66
01:03.5 6812 3.735 89 0.91 84 4.16 10.67 19 72 16780 [65] 0.82 12.15 5.87 65
01:03.6 6875 3.725 89 0.91 92 4.16 10.55 19 72 16585 [64] 0.82 12.11 5.91 64
01:03.7 6975 3.74 89 0.91 92 4.16 10.45 19 72 16399 [64] 0.82 12.09 5.87 64
01:03.8 6737 3.685 89 0.86 92 4.16 0.73 19 72 16242 [63] 0.82 12.06 5.91 63
01:03.9 6937 3.505 89 0.09 92 4.16 9.43 20 72 14553 [56] 0.85 12.55 4.64 56
01:04.0 7075 3.51 89 0.27 92 3.82 0.74 21 72 14146 [55] 1.52 22.35 4.57 55
01:04.1 6600 1.84 89 0.01 92 0.48 0.73 0 72 3373 [13] 1.52 22.35 -6.85 13
01:04.2 6250 1.38 90 0.01 92 0.48 0.73 0 72 860 [3] 1.52 22.35 -19.81 3
01:04.3 6062 1.325 90 0.01 94 0.48 0.73 0 72 660 [2] 1.27 18.8 -22 2
01:04.4 5862 1.315 90 0.02 94 0.48 0.73 0 72 630 [2] 1.28 18.89 -22 2
01:04.5 5337 1.36 90 0.02 94 0.48 0.73 0 72 681 [2] 1.52 22.35 -22 2
01:04.6 4375 1.395 90 0.02 94 0.48 0.73 0 72 960 [3] 1.52 22.35 -22 3
01:04.8 4475 1.42 90 0.02 94 0.48 0.73 0 72 1079 [4] 1.52 22.35 -22 4
01:04.9 4475 1.44 90 0.02 94 0.48 0.73 0 72 1121 [4] 1.27 18.7 -22 4
01:05.0 4512 1.465 90 0.02 96 0.48 0.73 0 72 1165 [4] 1.26 18.6 -22 4
01:05.1 4450 1.485 90 0.02 96 0.48 0.73 0 72 1199 [4] 1.28 18.89 -22 4
01:05.2 4487 1.49 90 0.03 96 0.48 0.74 0 72 1227 [4] 1.29 19 -22 4
01:05.3 4437 1.505 90 0.03 96 0.48 0.74 0 72 1244 [4] 1.3 19.2 -22 4
01:05.4 4437 1.49 90 0.03 96 0.48 0.73 0 72 1254 [4] 1.3 19.2 -22 4
01:05.5 4425 1.505 90 0.03 96 0.48 0.73 0 72 1259 [4] 1.31 19.3 -22 4
01:05.6 4412 1.495 90 0.03 96 0.48 0.73 0 72 1258 [4] 1.31 19.39 -22 4
03:55.2 987 1.12 91 0.73 2 0.48 1.85 11 29 2473 [9] 1 14.81 -20.49 9
03:55.3 975 1.33 91 0.73 2 0.66 2.65 11 29 4081 [15] 1 14.8 -20.34 15
03:55.4 975 1.625 91 0.72 2 0.8 4.03 5 29 5948 [23] 1 14.74 -15.74 23
03:55.5 1000 1.705 91 0.68 2 0.84 4.41 1 29 6872 [26] 1 14.72 -11.45 26
03:55.6 1125 1.655 91 0.84 2 0.82 4.54 1 29 7453 [29] 1 14.81 -8.68 29
03:55.7 1237 1.65 91 0.86 2 0.82 4.43 6 29 7357 [28] 0.99 14.68 -8.07 28
03:55.8 1337 1.66 91 0.85 2 0.82 4.25 9 29 7059 [27] 0.97 14.33 -7.91 27
03:55.9 1400 1.665 91 0.84 2 0.82 4.03 11 29 6692 [26] 0.88 13.05 -8.68 26
03:56.0 1437 1.675 91 0.8 2 0.82 3.81 14 29 6300 [24] 0.89 13.14 -9.07 24
03:56.1 1425 1.685 91 0.13 2 0.82 3.92 14 29 6189 [24] 0.9 13.3 -9.38 24
03:56.2 1400 1.695 91 0.06 2 0.82 3.97 14 29 6243 [24] 0.92 13.59 -9.38 24
03:56.3 1387 1.69 91 0.05 2 0.82 4.05 13 30 6343 [24] 0.97 14.27 -9.38 24
03:56.4 1350 1.685 91 0.05 2 0.8 4.12 12 30 6454 [25] 0.98 14.55 -9.22 25
03:56.5 1337 1.695 91 0.05 4 0.82 4.17 12 30 6522 [25] 1.01 14.9 -8.99 25
03:56.7 1325 1.685 91 0.06 4 0.82 4.21 12 30 6594 [25] 1.01 14.96 -8.91 25
03:56.7 1300 1.69 91 0.07 4 0.82 4.28 11 30 6672 [26] 1.01 14.99 -8.76 26
03:56.9 1275 1.695 91 0.09 4 0.82 4.35 10 30 6757 [26] 1.01 14.97 -8.61 26
03:56.9 1262 1.695 91 0.21 4 0.82 4.46 10 30 6872 [26] 1.01 14.89 -8.3 26
03:57.1 1387 1.72 91 0.44 4 0.84 4.48 10 30 6946 [27] 1 14.83 -7.99 27
03:57.2 1487 1.78 91 0.76 4 0.86 4.29 12 94 6880 [26] 1 14.78 -7.99 26
03:57.3 1550 1.855 91 0.75 10 0.86 4.59 10 62 7410 [28] 1 14.72 -6.62 28
03:57.4 1637 1.815 91 0.1 10 0.86 4.78 10 48 7452 [29] 0.99 14.58 -6.62 29
03:57.5 1725 1.82 91 0.6 10 0.86 4.34 14 48 6853 [26] 0.99 14.68 -7.68 26
03:57.6 1800 1.835 91 0.82 10 0.88 4.2 16 48 6658 [26] 1 14.8 -8.3 26
03:57.7 1875 1.85 91 0.81 10 0.88 4.08 18 48 6475 [25] 0.96 14.21 -9.07 25
03:57.8 1975 1.855 91 0.77 10 0.88 3.91 21 48 6162 [24] 0.95 14.08 -9.53 24
03:57.9 2037 1.86 91 0.44 14 0.88 3.81 22 30 5984 [23] 0.96 14.17 -9.68 23
03:58.0 2087 1.85 91 0.11 14 0.9 3.81 25 30 5687 [22] 0.97 14.33 -10.3 22
03:58.1 2200 1.965 91 0.3 14 1.02 4.17 20 30 6178 [24] 0.98 14.53 -10.53 24
03:58.2 2287 2.105 91 0.6 14 1.16 4.68 18 30 7231 [28] 1 14.74 -8.45 28
03:58.3 2362 2.2 91 0.78 14 1.24 5.29 14 31 8288 [32] 0.99 14.64 -6.47 32
03:58.4 2500 2.25 91 0.81 14 1.3 5.37 15 31 8915 [34] 0.99 14.64 -5.04 34
03:58.5 2587 2.295 91 0.81 14 1.34 5.4 17 32 9104 [35] 0.98 14.53 -4.36 35
03:58.6 2700 2.34 91 0.79 20 1.36 5.44 18 35 9306 [36] 0.96 14.24 -3.91 36
03:58.7 2875 2.385 91 0.76 20 1.4 5.34 19 38 9384 [36] 0.97 14.3 -3.69 36
03:58.8 2950 2.425 91 0.64 20 1.46 5.35 18 38 9549 [37] 0.98 14.64 -2.93 37
03:58.9 3050 2.545 91 0.09 20 1.78 6.39 15 38 10765 [42] 0.99 14.65 -1.58 42
03:59.0 3275 2.67 91 0.54 20 2.36 7.01 15 41 11916 [46] 1 14.84 0.43 46
03:59.1 3437 2.76 91 0.8 20 3.02 7.16 14 47 12758 [49] 1.01 14.97 1.11 49
03:59.2 3600 2.835 91 0.76 20 3.74 8.68 13 53 13172 [51] 0.97 14.4 1.9 51
03:59.4 3900 2.98 91 0.81 26 4.16 9.36 13 67 14192 [55] 0.99 14.56 2.3 55
03:59.5 4200 3.16 91 0.87 26 4.16 10.29 13 72 15677 [61] 0.99 14.65 2.73 61
03:59.6 4375 3.25 91 0.88 26 4.16 10.72 12 72 16432 [64] 0.87 12.81 3.81 64
03:59.7 4662 3.395 91 0.87 26 4.16 11.36 12 72 17439 [68] 0.84 12.45 4.49 68
03:59.8 5037 3.575 91 0.87 26 4.16 12.16 13 72 18822 [73] 0.84 12.42 5.36 73
03:59.9 5275 3.63 91 0.88 26 4.16 12.55 13 72 19556 [76] 0.86 12.68 6.05 76
04:00.0 5737 3.665 91 0.88 26 4.16 12.54 15 72 19614 [76] 0.85 12.62 6.67 76
04:00.1 5937 3.705 91 0.89 36 4.16 12.23 16 72 19153 [74] 0.84 12.49 6.45 74
04:00.2 6250 3.71 91 0.89 36 4.16 11.91 17 72 18682 [72] 0.83 12.31 6.38 72
04:00.3 6400 3.695 91 0.89 36 4.16 11.53 18 72 18079 [70] 0.83 12.21 6.23 70
04:00.4 6562 3.7 91 0.89 36 4.14 11.1 19 72 17366 [67] 0.82 12.15 5.94 67
04:00.5 6712 3.7 91 0.9 36 4.14 10.74 19 72 16784 [65] 0.83 12.21 5.76 65
04:00.6 6725 3.705 91 0.89 36 4.1 10.72 19 72 16744 [65] 0.83 12.23 5.76 65
04:00.7 6775 3.695 92 0.89 36 4.08 10.57 19 72 16543 [64] 0.83 12.21 5.65 64
04:00.8 6962 3.705 92 0.9 54 4.08 10.4 20 72 16238 [63] 0.83 12.25 5.62 63
04:00.9 6437 3.5 92 0.18 54 4.04 5.49 20 72 15555 [60] 0.82 12.15 5.69 60
04:01.0 7012 3.66 92 0.78 54 3.94 0.76 20 72 14797 [57] 0.83 12.3 4.67 57
04:01.1 6962 2.475 92 0.2 54 0.48 0.75 25 72 7668 [29] 1.52 22.35 4.57 29
04:01.2 6575 2.445 92 0.02 54 2.78 0.75 12 72 8335 [32] 1.16 17.11 -7.91 32
04:01.3 5125 3.465 92 0.03 54 4.14 9.45 7 72 14877 [58] 1.52 22.35 1.58 58
04:01.4 4687 3.535 92 0.47 58 4.16 12.29 8 72 19102 [74] 1.52 22.35 3.27 74
04:01.5 4550 3.485 92 0.89 58 4.16 13.21 7 72 20563 [80] 1.52 22.35 5.18 80
04:01.6 4675 3.5 92 0.91 58 4.16 12.94 2 72 20169 [78] 0.79 11.74 6.59 78
04:01.8 4750 3.505 92 0.9 58 4.16 12.72 8 72 19859 [77] 0.77 11.34 6.67 77
04:01.9 4875 3.54 92 0.9 58 4.18 12.6 6 72 19701 [76] 0.78 11.55 6.63 76
04:02.0 4950 3.545 92 0.9 58 4.18 12.64 11 72 19786 [77] 0.81 11.92 6.59 77
04:02.1 5087 3.58 92 0.91 58 4.18 12.49 12 72 19607 [76] 0.81 12.05 6.56 76
04:02.2 5187 3.59 92 0.9 66 4.18 12.47 13 72 19581 [76] 0.81 12.05 6.45 76
04:02.3 5262 3.615 92 0.91 66 4.16 12.43 13 72 19558 [76] 0.81 12.05 6.34 76
04:02.4 5412 3.64 92 0.91 66 4.18 12.49 13 72 19670 [76] 0.82 12.15 6.3 76
04:02.5 5450 3.665 92 0.9 66 4.16 12.41 14 72 19547 [76] 0.82 12.12 6.27 76
04:02.6 5562 3.655 92 0.9 66 4.16 12.34 14 72 19420 [75] 0.82 12.09 6.2 75
04:02.7 5675 3.67 92 0.91 66 4.18 12.21 15 72 19222 [75] 0.81 12.03 6.12 75
04:02.8 5787 3.695 92 0.91 66 4.16 12.16 16 72 19145 [74] 0.81 12.03 6.16 74
04:02.9 5862 3.715 92 0.91 76 4.16 12.05 16 72 19001 [74] 0.81 11.96 6.09 74
04:03.0 6012 3.71 92 0.91 76 4.16 11.97 17 72 18866 [73] 0.81 11.98 6.05 73
04:03.1 6062 3.71 92 0.91 76 4.18 11.86 17 72 18690 [73] 0.81 12.05 5.98 73
04:03.2 6075 3.72 92 0.91 76 4.18 11.79 17 72 18573 [72] 0.81 11.98 5.94 72
04:03.3 6237 3.725 92 0.91 76 4.16 11.69 17 72 18427 [71] 0.81 12.02 5.94 71
04:03.4 6300 3.725 93 0.91 76 4.18 11.57 18 72 18203 [71] 0.81 12.02 5.91 71
04:03.5 6387 3.73 93 0.91 76 4.18 11.42 18 72 17958 [70] 0.81 12 5.8 70
04:03.6 6425 3.74 93 0.91 84 4.16 11.32 18 72 17792 [69] 0.81 11.98 5.83 69
04:03.7 6550 3.725 93 0.91 84 4.16 11.16 19 72 17537 [68] 0.81 11.98 5.8 68
04:03.8 6625 3.74 93 0.91 84 4.18 11.01 19 72 17287 [67] 0.82 12.11 5.72 67
04:03.9 6637 3.735 93 0.91 84 4.18 10.96 19 72 17181 [67] 0.81 11.96 5.72 67
04:04.0 6800 3.73 93 0.92 84 4.18 10.81 19 72 16963 [66] 0.81 12 5.72 66
04:04.1 6787 3.735 93 0.91 84 4.14 10.71 19 72 16774 [65] 0.81 11.93 5.76 65
04:04.2 6875 3.715 93 0.91 84 3.22 10.57 19 72 16547 [64] 0.81 11.96 5.72 64
04:04.3 6725 2.245 93 0.93 92 0.5 3.89 25 72 6233 [24] 0.8 11.87 5.58 24
04:04.4 6475 1.47 93 0.92 92 0.5 0.75 25 72 1434 [5] 0.8 11.89 -18.98 5
04:04.5 6337 1.12 93 0.91 92 0.5 0.75 0 72 598 [2] 0.83 12.24 -22 2
04:04.6 5987 1.135 93 0.1 92 0.5 0.75 0 72 384 [1] 0.85 12.58 -22 1
04:04.7 5300 1.2 93 0.03 92 0.62 1.69 0 72 626 [2] 0.86 12.67 -22 2
04:04.8 4500 2.37 93 0.03 92 1.44 4.02 11 72 6336 [24] 0.97 14.4 -22 24
04:04.9 4587 2.97 93 0.05 92 2.18 7.14 5 72 10844 [42] 1.52 22.35 -5.72 42
04:05.0 4537 3.03 93 0.79 96 1.06 6.35 9 72 9464 [36] 1.52 22.35 -1.05 36
04:05.1 4562 1.665 93 0.92 96 0.5 2.09 25 72 3018 [11] 1.19 17.52 -6.77 11
04:05.2 4475 1.345 93 0.92 96 0.5 0.75 0 72 1337 [5] 0.93 13.74 -19.74 5
04:05.3 4612 1.345 93 0.17 96 0.5 0.75 0 72 853 [3] 0.78 11.59 -22 3
04:05.4 4512 1.36 93 0.03 96 0.5 0.75 0 72 936 [3] 0.79 11.68 -22 3
04:05.5 4562 1.405 93 0.02 96 0.5 0.76 0 72 1020 [3] 0.83 12.3 -22 3
04:05.6 4437 1.45 93 0.01 96 0.5 0.76 0 72 1097 [4] 1.15 17.03 -22 4
04:05.7 4450 1.47 93 0.01 96 0.5 0.76 0 72 1157 [4] 1.52 22.35 -22 4
04:05.8 4400 1.48 93 0.01 96 0.5 0.76 0 72 1200 [4] 1.52 22.35 -22 4
04:05.9 4400 1.465 93 0.01 96 0.5 0.76 0 72 1230 [4] 1.52 22.35 -22 4
04:06.0 4312 1.48 93 0.01 96 0.5 0.76 0 72 1242 [4] 1.52 22.35 -22 4
04:06.1 4312 1.48 93 0.01 96 0.5 0.76 0 72 1261 [4] 1.25 18.5 -22 4
04:06.2 4325 1.49 93 0.01 96 0.48 0.76 0 72 1273 [4] 1.3 19.2 -22 4
04:06.3 4212 1.495 94 0.01 92 0.5 0.76 0 72 1291 [5] 1.3 19.2 -22 5
05:05.0 1812 1.805 90 0.76 0 0.9 3.9 18 17 6321 [24] 0.91 13.39 -10.07 24
05:05.0 1900 1.825 90 0.75 0 0.9 3.72 21 17 6036 [23] 0.92 13.65 -10.07 23
05:05.2 1812 1.825 90 0.22 0 0.9 3.89 20 17 6059 [23] 0.93 13.81 -10.15 23
05:05.2 1650 1.86 90 0.06 0 0.94 4.15 17 17 6409 [25] 0.98 14.42 -9.22 25
