Best FWD SR20 Tranny for Drag, N/A?
This may seem like a noob question, but which of these gear box is better for Drag Racing? Myself and a friend of mine has a debate on this for varying reasons.
I used the Sr16ve and finished the 1320 in 4th speed. Had to go in 4th just as approaching finish
Used a Sr18 gear box (ratio would be closer to the sr20) and finished the 1320 in 3rd.
SR16VE and SR16VE N1 gear box FD ( 4.44 )
1. 3.333---14.788 = 37 MPH
2. 1.955----8.674 = 63 MPH
3. 1.333----5.914 = 92 MPH
4. 0.975----4.326 = 122 MPH
5. 0.756----3.354 = 164 MPH
B15 Gear Box FD ( 4.44 )
1. 3.333---14.788 = 37 MPH
2. 1.955----8.674 = 63 MPH
3. 1.286----5.706 = 95 MPH
4. 0.926----4.110 = 127 MPH
5. 0.733----3.252 = 169 MPH
SER Gear Box FD ( 4.18 )
1. 3.063----12.791 = 44 MPH
2. 1.826-----7.625 = 72 MPH
3. 1.286-----5.370 = 98 MPH
4. 0.975-----4.072 = 131 MPH
5. 0.756-----3.157 = 174 MPH
Note: MPH are calculated at 8000rpm and 23" tyre size.
Peace
I used the Sr16ve and finished the 1320 in 4th speed. Had to go in 4th just as approaching finish
Used a Sr18 gear box (ratio would be closer to the sr20) and finished the 1320 in 3rd.
SR16VE and SR16VE N1 gear box FD ( 4.44 )
1. 3.333---14.788 = 37 MPH
2. 1.955----8.674 = 63 MPH
3. 1.333----5.914 = 92 MPH
4. 0.975----4.326 = 122 MPH
5. 0.756----3.354 = 164 MPH
B15 Gear Box FD ( 4.44 )
1. 3.333---14.788 = 37 MPH
2. 1.955----8.674 = 63 MPH
3. 1.286----5.706 = 95 MPH
4. 0.926----4.110 = 127 MPH
5. 0.733----3.252 = 169 MPH
SER Gear Box FD ( 4.18 )
1. 3.063----12.791 = 44 MPH
2. 1.826-----7.625 = 72 MPH
3. 1.286-----5.370 = 98 MPH
4. 0.975-----4.072 = 131 MPH
5. 0.756-----3.157 = 174 MPH
Note: MPH are calculated at 8000rpm and 23" tyre size.
Peace